Source health is a manually maintained checklist that flags where a cited source needs a re-verification. For each source it combines the derived authority and citation readiness with the review status of the live observations that depend on it: sources with stale or overdue dependents rank first. It runs no scheduled checks, makes no HTTP requests, and is not an availability or uptime claim — it only tells a maintainer where to look next.
- 50 sources · 24 back live observations.
- 10 have high-priority dependents; 16 have a due-soon-or-worse dependent.
- Machine-readable at /source-health/data.json.
Sources by type
The 50 cited sources grouped by what they are. Official and intergovernmental publishers are the source of record; research institutes add context at a stated confidence. 9 expose a free machine-readable feed Warconomy can refresh on demand.
Official government / regulator 22
- Council of the European Union — Council of the EU — Russia's war against Ukraine: EU sanctions (immobilised assets) Official web page
- Council of the European Union — Council of the European Union — Russia sanctions decisions and press releases Official web page
- European Commission — European Commission — EU sanctions against Russia: energy (oil price cap) Official web page
- European Commission — European Commission — Dynamic mechanism lowers the Russian crude oil price cap to US$44.10/bbl Official web page
- European Commission — European Commission / Council of the EU — 20th sanctions package (shadow-fleet vessel listings) Official web page
- European Commission — European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) Official web page
- European Commission — European Commission — 20th sanctions package (military-industrial & circumvention listings) Official web page
- European Commission — European Commission — Common High Priority Items list (with the US, UK and Japan) Official web page
- European Commission — European Commission — Roadmap to fully end EU dependency on Russian energy (REPowerEU) Official web page
- Panama Canal Authority (Autoridad del Canal de Panamá) — Panama Canal Authority — FY2024 financial and traffic results Official web page
- Suez Canal Authority — Suez Canal Authority — Navigation statistics PDF / spreadsheet
- Suez Canal Authority (Egypt) — Suez Canal Authority — traffic and transit statistics Official web page
- Suez Canal Authority (statement by its chairman, reported by regional press) — Suez Canal Authority chairman Ossama Rabiee — MARLOG 15 traffic and revenue statement Official web page
- U.S. Department of the Treasury — U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine Official web page
- U.S. Department of the Treasury (OFAC) — U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) Official web page
- U.S. Department of the Treasury (OFAC) — U.S. Department of the Treasury — January 2025 action on Russian oil shipping (shadow-fleet vessels) Official web page
- U.S. Energy Information Administration — U.S. Energy Information Administration Machine-readable
- U.S. Energy Information Administration — EIA — Europe Brent Spot Price FOB (monthly) Machine-readable
- U.S. Energy Information Administration — EIA — Spot Prices for Crude Oil (Brent & WTI) Machine-readable
- U.S. Energy Information Administration — EIA — Henry Hub Natural Gas Spot Price (monthly) Machine-readable
- U.S. Energy Information Administration — EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints Machine-readable
- U.S. Energy Information Administration — EIA — Short-Term Energy Outlook (STEO) Official web page
Intergovernmental 20
- Food and Agriculture Organization of the United Nations — FAO — Food Price Index (monthly) Machine-readable
- Food and Agriculture Organization of the United Nations — Food and Agriculture Organization Machine-readable
- Government of Ukraine, World Bank Group, European Commission, and United Nations — Ukraine — Fourth Rapid Damage and Needs Assessment (RDNA4) PDF / spreadsheet
- International Energy Agency — International Energy Agency Official web page
- International Monetary Fund — International Monetary Fund Official web page
- International Monetary Fund — IMF PortWatch — Red Sea Attacks Disrupt Global Trade Machine-readable
- International Monetary Fund with the Environmental Change Institute, University of Oxford — IMF PortWatch — daily chokepoint transit calls and trade volume Official web page
- International Organization for Migration (IOM) — IOM — Displacement Tracking Matrix, Ukraine Internal Displacement Report Official web page
- International Organization for Migration (IOM) — IOM — Displacement Tracking Matrix, Sudan Official web page
- IPC Global Partnership (FAO, WFP, UNICEF and partners) — IPC — Integrated Food Security Phase Classification, Sudan Official web page
- North Atlantic Treaty Organization — NATO — Defence expenditure of NATO countries Official web page
- Office of the United Nations High Commissioner for Human Rights (OHCHR) — OHCHR — UN Human Rights Monitoring Mission in Ukraine, Protection of Civilians reporting Official web page
- UN Office for the Coordination of Humanitarian Affairs (OCHA) — UN OCHA — Occupied Palestinian Territory, humanitarian situation reporting Official web page
- UN Trade and Development (UNCTAD) — UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) Inaccessible / blocked
- UN Trade and Development (UNCTAD) — UNCTAD — Review of Maritime Transport 2024 Inaccessible / blocked
- UNCTAD — UN Conference on Trade and Development Inaccessible / blocked
- United Nations High Commissioner for Refugees (UNHCR) — UNHCR — Ukraine Refugee Situation Operational Data Portal Official web page
- United Nations High Commissioner for Refugees (UNHCR) — UNHCR — Sudan Situation Regional Refugee Response Official web page
- World Bank Group — World Bank Machine-readable
- World Bank Group with the Government of Ukraine, European Commission, and United Nations — World Bank / Government of Ukraine / EC / UN — Rapid Damage and Needs Assessment (RDNA5) Official web page
Research institute / academic 6
- Centre for Research on Energy and Clean Air (CREA) — CREA — Monthly analysis of Russian fossil fuel exports and sanctions Official web page
- Centre for Research on Energy and Clean Air (CREA) — CREA — Shedding light on shadow tankers Official web page
- Kiel Institute (Ukraine Support Tracker) — Kiel Institute for the World Economy Official web page
- Stockholm International Peace Research Institute — SIPRI — Trends in World Military Expenditure, 2025 PDF / spreadsheet
- Stockholm International Peace Research Institute — SIPRI — Trends in World Military Expenditure, 2024 PDF / spreadsheet
- The Washington Institute for Near East Policy — Washington Institute — Assessing the Gaza Death Toll After Eighteen Months of War Official web page
Market / industry 2
- Independent transit-tracking sites and major news wires — Open-source Strait of Hormuz transit tracking and news aggregation Official web page
- Various freight-forwarding and maritime trade publications — Freight and logistics trade press — Red Sea routing coverage Official web page
Sources by access & format
How each source can be read — not an uptime claim. Machine-readable sources can be refreshed on demand; PDF/spreadsheet and inaccessible (e.g. 403) sources need a manual read and are why some values stay source-gated. See the source watch and source packets.
| Access / format | Count | Sources |
|---|---|---|
| Machine-readable (free CSV / feed / parsed XLSX) | 9 | Food and Agriculture Organization of the United Nations, Food and Agriculture Organization of the United Nations, International Monetary Fund, U.S. Energy Information Administration, U.S. Energy Information Administration, U.S. Energy Information Administration, U.S. Energy Information Administration, U.S. Energy Information Administration, World Bank Group |
| Official web page (HTML) | 34 | Centre for Research on Energy and Clean Air (CREA), Centre for Research on Energy and Clean Air (CREA), Council of the European Union, Council of the European Union, European Commission, European Commission, European Commission, European Commission, European Commission, European Commission, European Commission, Independent transit-tracking sites and major news wires, International Energy Agency, International Monetary Fund, International Monetary Fund with the Environmental Change Institute, University of Oxford, International Organization for Migration (IOM), International Organization for Migration (IOM), IPC Global Partnership (FAO, WFP, UNICEF and partners), Kiel Institute (Ukraine Support Tracker), North Atlantic Treaty Organization, Office of the United Nations High Commissioner for Human Rights (OHCHR), Panama Canal Authority (Autoridad del Canal de Panamá), Suez Canal Authority (Egypt), Suez Canal Authority (statement by its chairman, reported by regional press), The Washington Institute for Near East Policy, U.S. Department of the Treasury, U.S. Department of the Treasury (OFAC), U.S. Department of the Treasury (OFAC), U.S. Energy Information Administration, UN Office for the Coordination of Humanitarian Affairs (OCHA), United Nations High Commissioner for Refugees (UNHCR), United Nations High Commissioner for Refugees (UNHCR), Various freight-forwarding and maritime trade publications, World Bank Group with the Government of Ukraine, European Commission, and United Nations |
| PDF / spreadsheet (manual read) | 4 | Government of Ukraine, World Bank Group, European Commission, and United Nations, Stockholm International Peace Research Institute, Stockholm International Peace Research Institute, Suez Canal Authority |
| Inaccessible / blocked (e.g. 403) | 3 | UN Trade and Development (UNCTAD), UN Trade and Development (UNCTAD), UNCTAD |
Free machine-readable sources Warconomy already ingests include FAO (food indices, npm run commodities:ingest) and the World Bank Pink Sheet (commodity prices, npm run commodities:ingest:worldbank).
Health summary
Source health table
| Source | Authority | Readiness | Cadence | Obs | High-pri | Oldest as-of | Recommended action |
|---|---|---|---|---|---|---|---|
| EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints U.S. Energy Information Administration | official | high | unknown | 10/10 | 10 | March 31, 2025 | Preserve historical snapshot |
| UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) UN Trade and Development (UNCTAD) | international_institution | high | unknown | 2/2 | 2 | February 22, 2024 | Preserve historical snapshot |
| CREA — Shedding light on shadow tankers Centre for Research on Energy and Clean Air (CREA) | academic_research | medium | unknown | 1/1 | 1 | September 25, 2023 | Preserve historical snapshot |
| European Commission — Common High Priority Items list (with the US, UK and Japan) European Commission | official | high | unknown | 1/1 | 1 | February 23, 2024 | Preserve historical snapshot |
| European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) European Commission | official | high | unknown | 1/1 | 1 | January 10, 2025 | Preserve historical snapshot |
| European Commission — EU sanctions against Russia: energy (oil price cap) European Commission | official | high | unknown | 1/1 | 1 | February 5, 2023 | Preserve historical snapshot |
| IMF PortWatch — Red Sea Attacks Disrupt Global Trade International Monetary Fund | international_institution | high | unknown | 1/1 | 1 | February 29, 2024 | Preserve historical snapshot |
| U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine U.S. Department of the Treasury | official | high | unknown | 1/1 | 1 | October 25, 2024 | Preserve historical snapshot |
| U.S. Department of the Treasury — January 2025 action on Russian oil shipping (shadow-fleet vessels) U.S. Department of the Treasury (OFAC) | official | high | unknown | 1/1 | 1 | January 10, 2025 | Preserve historical snapshot |
| U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) U.S. Department of the Treasury (OFAC) | official | high | unknown | 1/1 | 1 | December 5, 2022 | Preserve historical snapshot |
| Council of the EU — Russia's war against Ukraine: EU sanctions (immobilised assets) Council of the European Union | official | high | unknown | 1/1 | — | December 12, 2025 | Verify source availability |
| CREA — Monthly analysis of Russian fossil fuel exports and sanctions Centre for Research on Energy and Clean Air (CREA) | academic_research | medium | monthly | 1/1 | — | April 30, 2026 | Verify source availability |
| European Commission — Dynamic mechanism lowers the Russian crude oil price cap to US$44.10/bbl European Commission | official | high | unknown | 1/1 | — | February 1, 2026 | Verify source availability |
| European Commission — Roadmap to fully end EU dependency on Russian energy (REPowerEU) European Commission | official | high | annual | 1/1 | — | December 31, 2024 | Verify source availability |
| EIA — Henry Hub Natural Gas Spot Price (monthly) U.S. Energy Information Administration | official | high | monthly | 2/2 | — | April 30, 2026 | Verify source availability |
| Ukraine — Fourth Rapid Damage and Needs Assessment (RDNA4) Government of Ukraine, World Bank Group, European Commission, and United Nations | international_institution | high | annual | 1/1 | — | December 31, 2024 | Verify source availability |
| European Commission — 20th sanctions package (military-industrial & circumvention listings) European Commission | official | high | unknown | 1/1 | — | April 23, 2026 | No immediate action |
| EIA — Europe Brent Spot Price FOB (monthly) U.S. Energy Information Administration | official | high | monthly | 1/1 | — | May 31, 2026 | No immediate action |
| EIA — Spot Prices for Crude Oil (Brent & WTI) U.S. Energy Information Administration | official | high | monthly | 2/2 | — | May 29, 2026 | No immediate action |
| European Commission / Council of the EU — 20th sanctions package (shadow-fleet vessel listings) European Commission | official | high | unknown | 1/1 | — | April 23, 2026 | No immediate action |
| FAO — Food Price Index (monthly) Food and Agriculture Organization of the United Nations | international_institution | high | monthly | 7/7 | — | May 31, 2026 | No immediate action |
| NATO — Defence expenditure of NATO countries North Atlantic Treaty Organization | international_institution | high | annual | 1/1 | — | December 31, 2025 | No immediate action |
| Panama Canal Authority — FY2024 financial and traffic results Panama Canal Authority (Autoridad del Canal de Panamá) | official | high | annual | 2/2 | — | September 30, 2025 | No immediate action |
| SIPRI — Trends in World Military Expenditure, 2025 Stockholm International Peace Research Institute | academic_research | medium | annual | 12/12 | — | December 31, 2025 | No immediate action |
| U.S. Energy Information Administration U.S. Energy Information Administration | official | medium | unknown | 0/2 | — | — | Verify source availability |
| EIA — Short-Term Energy Outlook (STEO) U.S. Energy Information Administration | official | low | monthly | 0/0 | — | — | Verify source availability |
| Council of the European Union — Russia sanctions decisions and press releases Council of the European Union | official | low | unknown | 0/0 | — | — | Verify source availability |
| Food and Agriculture Organization Food and Agriculture Organization of the United Nations | international_institution | medium | unknown | 0/1 | — | — | Verify source availability |
| Open-source Strait of Hormuz transit tracking and news aggregation Independent transit-tracking sites and major news wires | industry | low | unknown | 0/0 | — | — | Verify source availability |
| International Energy Agency International Energy Agency | international_institution | medium | unknown | 0/0 | — | — | Verify source availability |
| International Monetary Fund International Monetary Fund | international_institution | low | unknown | 0/0 | — | — | Verify source availability |
| IMF PortWatch — daily chokepoint transit calls and trade volume International Monetary Fund with the Environmental Change Institute, University of Oxford | international_institution | low | monthly | 0/0 | — | — | Verify source availability |
| IOM — Displacement Tracking Matrix, Sudan International Organization for Migration (IOM) | international_institution | low | monthly | 0/0 | — | — | Verify source availability |
| IOM — Displacement Tracking Matrix, Ukraine Internal Displacement Report International Organization for Migration (IOM) | international_institution | low | unknown | 0/0 | — | — | Verify source availability |
| IPC — Integrated Food Security Phase Classification, Sudan IPC Global Partnership (FAO, WFP, UNICEF and partners) | international_institution | low | unknown | 0/0 | — | — | Verify source availability |
| Kiel Institute for the World Economy Kiel Institute (Ukraine Support Tracker) | academic_research | low | unknown | 0/0 | — | — | Verify source availability |
| Freight and logistics trade press — Red Sea routing coverage Various freight-forwarding and maritime trade publications | industry | low | unknown | 0/0 | — | — | Verify source availability |
| UN OCHA — Occupied Palestinian Territory, humanitarian situation reporting UN Office for the Coordination of Humanitarian Affairs (OCHA) | international_institution | low | monthly | 0/0 | — | — | Verify source availability |
| OHCHR — UN Human Rights Monitoring Mission in Ukraine, Protection of Civilians reporting Office of the United Nations High Commissioner for Human Rights (OHCHR) | international_institution | low | monthly | 0/0 | — | — | Verify source availability |
| Suez Canal Authority — Navigation statistics Suez Canal Authority | official | medium | annual | 0/0 | — | — | Verify source availability |
| Suez Canal Authority chairman Ossama Rabiee — MARLOG 15 traffic and revenue statement Suez Canal Authority (statement by its chairman, reported by regional press) | official | low | unknown | 0/0 | — | — | Verify source availability |
| SIPRI — Trends in World Military Expenditure, 2024 Stockholm International Peace Research Institute | academic_research | low | annual | 0/0 | — | — | Verify source availability |
| Suez Canal Authority — traffic and transit statistics Suez Canal Authority (Egypt) | official | low | monthly | 0/0 | — | — | Verify source availability |
| UN Conference on Trade and Development UNCTAD | international_institution | medium | unknown | 0/2 | — | — | Verify source availability |
| UNCTAD — Review of Maritime Transport 2024 UN Trade and Development (UNCTAD) | international_institution | medium | annual | 0/0 | — | — | Verify source availability |
| UNHCR — Sudan Situation Regional Refugee Response United Nations High Commissioner for Refugees (UNHCR) | international_institution | low | monthly | 0/0 | — | — | Verify source availability |
| UNHCR — Ukraine Refugee Situation Operational Data Portal United Nations High Commissioner for Refugees (UNHCR) | international_institution | low | monthly | 0/0 | — | — | Verify source availability |
| Washington Institute — Assessing the Gaza Death Toll After Eighteen Months of War The Washington Institute for Near East Policy | academic_research | low | unknown | 0/0 | — | — | Verify source availability |
| World Bank World Bank Group | international_institution | low | unknown | 0/0 | — | — | Verify source availability |
| World Bank / Government of Ukraine / EC / UN — Rapid Damage and Needs Assessment (RDNA5) World Bank Group with the Government of Ukraine, European Commission, and United Nations | international_institution | low | annual | 0/0 | — | — | Verify source availability |
Source health is a static, manually maintained checklist derived from each source's cadence and the review status of the observations that depend on it. It is not runtime monitoring, runs no scheduled checks, and makes no availability or SLA claim — it only flags where a manual re-verification is recommended.
Machine-readable: source-health/data.json. See the source-quality dashboard, the review actions, and the data maintenance surface.