This is a prioritized manual-maintenance checklist derived from each value's review status and its source's cadence. It schedules nothing and automates nothing — every row is an action a maintainer can take by hand: refresh a stale/overdue source, append the next period of a recurring series, preserve an old event snapshot, replace a sample row with a source-linked one, or verify a source still publishes. Most current values need no immediate action.
- 31 of 59 rows have a suggested action.
- Derived from review status + source cadence; manual, not automated.
- Machine-readable at /review-actions/data.json.
Action buckets
Prioritized actions
| Indicator | Action | Status | Readiness | Review by | Why |
|---|---|---|---|---|---|
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Refresh source | overdue | high | December 27, 2025 | Past the recommended review window — re-verify against the source. |
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Refresh source | overdue | high | December 27, 2025 | Past the recommended review window — re-verify against the source. |
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Refresh source | overdue | high | December 27, 2025 | Past the recommended review window — re-verify against the source. |
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Refresh source | overdue | high | December 27, 2025 | Past the recommended review window — re-verify against the source. |
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Refresh source | overdue | high | December 27, 2025 | Past the recommended review window — re-verify against the source. |
| us-g7-crude-price-cap U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) | Preserve historical snapshot | stale | high | June 3, 2023 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| russia-products-price-cap European Commission — EU sanctions against Russia: energy (oil price cap) | Preserve historical snapshot | stale | high | August 4, 2023 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| shadow-fleet-export-share CREA — Shedding light on shadow tankers | Preserve historical snapshot | stale | medium | March 23, 2024 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| suez-transit-change UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) | Preserve historical snapshot | stale | high | August 20, 2024 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| suez-container-transit-change UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) | Preserve historical snapshot | stale | high | August 20, 2024 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| common-high-priority-items European Commission — Common High Priority Items list (with the US, UK and Japan) | Preserve historical snapshot | stale | high | August 21, 2024 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| suez-trade-volume-change IMF PortWatch — Red Sea Attacks Disrupt Global Trade | Preserve historical snapshot | stale | high | August 27, 2024 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| g7-era-loans U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine | Preserve historical snapshot | stale | high | April 23, 2025 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| ofac-designated-vessels U.S. Department of the Treasury — January 2025 action on Russian oil shipping (shadow-fleet vessels) | Preserve historical snapshot | stale | high | July 9, 2025 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| eu-era-contribution European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) | Preserve historical snapshot | stale | high | July 9, 2025 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Preserve historical snapshot | stale | high | September 27, 2025 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Preserve historical snapshot | stale | high | September 27, 2025 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Preserve historical snapshot | stale | high | September 27, 2025 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Preserve historical snapshot | stale | high | September 27, 2025 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| chokepoint-oil-transit EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | Preserve historical snapshot | stale | high | September 27, 2025 | Old event snapshot — keep as a dated historical value or refresh from the source. |
| immobilized-russian-assets-eu Council of the EU — Russia's war against Ukraine: EU sanctions (immobilised assets) | Verify source availability | due-soon | high | June 10, 2026 | Approaching the review window — confirm the source still publishes this value. |
| russia-fossil-export-revenue CREA — Monthly analysis of Russian fossil fuel exports and sanctions | Verify source availability | due-soon | medium | June 14, 2026 | Approaching the review window — confirm the source still publishes this value. |
| henry-hub-gas-price EIA — Henry Hub Natural Gas Spot Price (monthly) | Verify source availability | due-soon | high | June 14, 2026 | Approaching the review window — confirm the source still publishes this value. |
| ukraine-reconstruction-cost Ukraine — Fourth Rapid Damage and Needs Assessment (RDNA4) | Verify source availability | due-soon | high | July 1, 2026 | Approaching the review window — confirm the source still publishes this value. |
| eu-russian-gas-share European Commission — Roadmap to fully end EU dependency on Russian energy (REPowerEU) | Verify source availability | due-soon | high | July 1, 2026 | Approaching the review window — confirm the source still publishes this value. |
| russia-crude-price-cap European Commission — Dynamic mechanism lowers the Russian crude oil price cap to US$44.10/bbl | Verify source availability | due-soon | high | July 31, 2026 | Approaching the review window — confirm the source still publishes this value. |
| ukraine-grain-exports Food and Agriculture Organization | Replace sample row | sample | medium | — | Illustrative sample row — promote a source-linked observation before it can be cited. |
| brent-crude-price U.S. Energy Information Administration | Replace sample row | sample | medium | — | Illustrative sample row — promote a source-linked observation before it can be cited. |
| hormuz-oil-transit U.S. Energy Information Administration | Replace sample row | sample | medium | — | Illustrative sample row — promote a source-linked observation before it can be cited. |
| asia-europe-freight UN Conference on Trade and Development | Replace sample row | sample | medium | — | Illustrative sample row — promote a source-linked observation before it can be cited. |
| shipping-risk-index UN Conference on Trade and Development | Replace sample row | sample | medium | — | Illustrative sample row — promote a source-linked observation before it can be cited. |
| brent-crude-price EIA — Spot Prices for Crude Oil (Brent & WTI) | No immediate action | current | high | July 13, 2026 | Within its review window for the source cadence. |
| wti-crude-price EIA — Spot Prices for Crude Oil (Brent & WTI) | No immediate action | current | high | July 13, 2026 | Within its review window for the source cadence. |
| fao-food-price-index FAO — Food Price Index (monthly) | No immediate action | current | high | July 15, 2026 | Within its review window for the source cadence. |
| brent-crude-price EIA — Europe Brent Spot Price FOB (monthly) | No immediate action | current | high | July 15, 2026 | Within its review window for the source cadence. |
| henry-hub-gas-price EIA — Henry Hub Natural Gas Spot Price (monthly) | No immediate action | current | high | July 15, 2026 | Within its review window for the source cadence. |
| fao-food-price-index FAO — Food Price Index (monthly) | No immediate action | current | high | July 15, 2026 | Within its review window for the source cadence. |
| fao-food-subindex FAO — Food Price Index (monthly) | No immediate action | current | high | July 15, 2026 | Within its review window for the source cadence. |
| fao-food-subindex FAO — Food Price Index (monthly) | No immediate action | current | high | July 15, 2026 | Within its review window for the source cadence. |
| fao-food-subindex FAO — Food Price Index (monthly) | No immediate action | current | high | July 15, 2026 | Within its review window for the source cadence. |
| fao-food-subindex FAO — Food Price Index (monthly) | No immediate action | current | high | July 15, 2026 | Within its review window for the source cadence. |
| fao-food-subindex FAO — Food Price Index (monthly) | No immediate action | current | high | July 15, 2026 | Within its review window for the source cadence. |
| eu-shadow-fleet-vessels European Commission / Council of the EU — 20th sanctions package (shadow-fleet vessel listings) | No immediate action | current | high | October 20, 2026 | Within its review window for the source cadence. |
| eu-circumvention-entities European Commission — 20th sanctions package (military-industrial & circumvention listings) | No immediate action | current | high | October 20, 2026 | Within its review window for the source cadence. |
| panama-canal-transits Panama Canal Authority — FY2024 financial and traffic results | No immediate action | current | high | March 31, 2027 | Within its review window for the source cadence. |
| panama-canal-revenue Panama Canal Authority — FY2024 financial and traffic results | No immediate action | current | high | March 31, 2027 | Within its review window for the source cadence. |
| global-defense-spending SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| global-defense-spending-change SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| nato-gdp-share NATO — Defence expenditure of NATO countries | No immediate action | current | high | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
| country-military-expenditure SIPRI — Trends in World Military Expenditure, 2025 | No immediate action | current | medium | July 1, 2027 | Within its review window for the source cadence. |
Machine-readable: review-actions/data.json. See the data review queue, the data maintenance surface, the source health checklist, the data needs backlog, and the source-quality dashboard.