Data coverage
How much of Warconomy is source-linked live/static data versus clearly labeled sample rows: sitewide coverage counts, per-page and per-source breakdowns, freshness, and a live-indicators table. Partial coverage; not real-time.
Warconomy currently has partial, source-linked coverage. A growing set of indicators are live/static values — manually maintained from cited public sources, each with a source, an asOf period, and a last-reviewed date — while the remaining rows are clearly labeled sample placeholders pending source-linked replacement. Warconomy is not real-time: there is no scraping, no scheduled job, no runtime API call, and no paid feed. Every quantitative claim is source-linked, and freshness on this page reflects review status against each source's update cadence, not whether a value is correct.
- 54 source-linked live/static indicators across 17 pages.
- 5 sample rows remain clearly labeled and pending replacement.
- 27 public sources behind current observations; coverage is partial and not real-time.
Sitewide coverage
Counts and freshness are computed statically from the fixtures as of . Live/static values are manually maintained from cited public sources and are not real-time. Every canonical page now carries at least one live/static indicator, but coverage remains partial and not real-time.
Live/static indicators are manually maintained from cited public sources and are not real-time. Sample rows remain labeled.
| Pages with a live/static indicator | 17 of 17 |
|---|---|
| Newest live review | June 5, 2026 |
| Oldest live review | June 4, 2026 |
| Newest live asOf / period | May 31, 2026 |
| Oldest live asOf / period | December 5, 2022 |
Review status
Of 54 live/static indicators: 28 current, 6 due for review soon, 5 overdue, and 15 stale. Sitewide freshness can read stale even when values are historically valid — older event snapshots should not be mistaken for current conditions. Freshness is review status, not correctness.
See the full data review queue for recommended-review-by dates per source and indicator.
Top review priorities
- U.S./G7 Russian crude oil price cap (Sanctions on Russian energy trade) — stale — review recommended, review by June 3, 2023.
- Russian refined products price cap (premium-to-crude) (Sanctions on Russian energy trade) — stale — review recommended, review by August 4, 2023.
- Shadow-fleet share of Russian oil exports (Russian oil shadow fleet & shipping sanctions) — stale — review recommended, review by March 23, 2024.
Coverage by category
Live/sample coverage grouped by public category. Sanctions has a cross-topic dashboard; see data review for category review status.
| Category | Pages | Live | Sample | Sources |
|---|---|---|---|---|
| Sanctions | 4 | 13 | 0 | 14 |
| Conflicts | 1 | 2 | 2 | 6 |
| Chokepoints | 7 | 15 | 2 | 8 |
| Commodities | 3 | 10 | 0 | 3 |
| Dashboards | 2 | 14 | 1 | 5 |
Coverage by page
Each conflict, chokepoint, and dashboard page, with its live/sample split, freshness status, and newest review date.
| Page | Live | Sample | Sources | Freshness | Newest review |
|---|---|---|---|---|---|
| Russia–Ukraine war | 2 | 2 | 4 | current | June 5, 2026 |
| Strait of Hormuz | 1 | 1 | 2 | current | June 4, 2026 |
| Red Sea shipping corridor | 2 | 1 | 2 | stale — review overdue | June 5, 2026 |
| Global defense spending | 13 | 0 | 2 | current | June 5, 2026 |
| Global shipping risk | 1 | 1 | 2 | stale — review overdue | June 5, 2026 |
| Sanctions on Russian energy trade | 5 | 0 | 5 | stale — review overdue | June 5, 2026 |
| Russian oil shadow fleet & shipping sanctions | 3 | 0 | 3 | stale — review overdue | June 5, 2026 |
| Frozen Russian assets & Ukraine financing | 3 | 0 | 3 | stale — review overdue | June 5, 2026 |
| Secondary sanctions & third-country circumvention | 2 | 0 | 2 | stale — review overdue | June 5, 2026 |
| Panama Canal | 4 | 0 | 2 | stale — review overdue | June 5, 2026 |
| Strait of Malacca | 2 | 0 | 1 | stale — review overdue | June 5, 2026 |
| Bab el-Mandeb Strait | 2 | 0 | 1 | stale — review overdue | June 5, 2026 |
| Turkish Straits | 2 | 0 | 1 | stale — review overdue | June 5, 2026 |
| Danish Straits | 2 | 0 | 1 | stale — review overdue | June 5, 2026 |
| Oil price benchmarks | 2 | 0 | 1 | current | June 5, 2026 |
| Natural gas prices | 2 | 0 | 1 | current | June 5, 2026 |
| Food commodity prices | 6 | 0 | 1 | current | June 5, 2026 |
Coverage by source
Public sources behind current observations and facts, with how many indicators reference them and their freshness across live rows. Source quality: 29 official / intergovernmental, 5 authoritative research, 21 high citation-readiness — see the source registry.
| Source | Cadence | Obs | Live | Facts | Reviewed | Freshness |
|---|---|---|---|---|---|---|
| U.S. Energy Information Administration U.S. Energy Information Administration | — | 2 | 0 | 2 | — | all sample |
| EIA — Europe Brent Spot Price FOB (monthly) U.S. Energy Information Administration | monthly | 1 | 1 | 0 | June 4, 2026 | current |
| EIA — Spot Prices for Crude Oil (Brent & WTI) U.S. Energy Information Administration | monthly | 2 | 2 | 1 | June 5, 2026 | current |
| EIA — Henry Hub Natural Gas Spot Price (monthly) U.S. Energy Information Administration | monthly | 2 | 2 | 1 | June 5, 2026 | current |
| SIPRI — Trends in World Military Expenditure, 2025 Stockholm International Peace Research Institute | annual | 12 | 12 | 3 | June 5, 2026 | current |
| SIPRI — Trends in World Military Expenditure, 2024 Stockholm International Peace Research Institute | annual | 0 | 0 | 1 | June 6, 2026 | all sample |
| International Energy Agency International Energy Agency | — | 0 | 0 | 2 | — | all sample |
| Ukraine — Fourth Rapid Damage and Needs Assessment (RDNA4) Government of Ukraine, World Bank Group, European Commission, and United Nations | annual | 1 | 1 | 1 | June 5, 2026 | current |
| FAO — Food Price Index (monthly) Food and Agriculture Organization of the United Nations | monthly | 7 | 7 | 1 | June 5, 2026 | current |
| UN Conference on Trade and Development UNCTAD | — | 2 | 0 | 3 | — | all sample |
| UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) UN Trade and Development (UNCTAD) | unknown | 2 | 2 | 0 | June 5, 2026 | stale — review overdue |
| IMF PortWatch — Red Sea Attacks Disrupt Global Trade International Monetary Fund | unknown | 1 | 1 | 1 | June 5, 2026 | stale — review overdue |
| UNCTAD — Review of Maritime Transport 2024 UN Trade and Development (UNCTAD) | annual | 0 | 0 | 1 | June 5, 2026 | all sample |
| EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints U.S. Energy Information Administration | unknown | 10 | 10 | 4 | June 5, 2026 | stale — review overdue |
| Panama Canal Authority — FY2024 financial and traffic results Panama Canal Authority (Autoridad del Canal de Panamá) | annual | 2 | 2 | 2 | June 5, 2026 | current |
| Food and Agriculture Organization Food and Agriculture Organization of the United Nations | — | 1 | 0 | 1 | — | all sample |
| NATO — Defence expenditure of NATO countries North Atlantic Treaty Organization | annual | 1 | 1 | 0 | June 5, 2026 | current |
| Suez Canal Authority — Navigation statistics Suez Canal Authority | annual | 0 | 0 | 1 | June 5, 2026 | all sample |
| Kiel Institute for the World Economy Kiel Institute (Ukraine Support Tracker) | — | 0 | 0 | 1 | — | all sample |
| European Commission — EU sanctions against Russia: energy (oil price cap) European Commission | unknown | 1 | 1 | 1 | June 5, 2026 | stale — review overdue |
| European Commission — Dynamic mechanism lowers the Russian crude oil price cap to US$44.10/bbl European Commission | unknown | 1 | 1 | 1 | June 5, 2026 | aging — review recommended |
| U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) U.S. Department of the Treasury (OFAC) | unknown | 1 | 1 | 1 | June 5, 2026 | stale — review overdue |
| CREA — Monthly analysis of Russian fossil fuel exports and sanctions Centre for Research on Energy and Clean Air (CREA) | monthly | 1 | 1 | 0 | June 5, 2026 | current |
| European Commission / Council of the EU — 20th sanctions package (shadow-fleet vessel listings) European Commission | unknown | 1 | 1 | 1 | June 5, 2026 | current |
| U.S. Department of the Treasury — January 2025 action on Russian oil shipping (shadow-fleet vessels) U.S. Department of the Treasury (OFAC) | unknown | 1 | 1 | 0 | June 5, 2026 | stale — review overdue |
| CREA — Shedding light on shadow tankers Centre for Research on Energy and Clean Air (CREA) | unknown | 1 | 1 | 1 | June 5, 2026 | stale — review overdue |
| Council of the EU — Russia's war against Ukraine: EU sanctions (immobilised assets) Council of the European Union | unknown | 1 | 1 | 1 | June 5, 2026 | aging — review recommended |
| U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine U.S. Department of the Treasury | unknown | 1 | 1 | 1 | June 5, 2026 | stale — review overdue |
| European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) European Commission | unknown | 1 | 1 | 1 | June 5, 2026 | stale — review overdue |
| European Commission — 20th sanctions package (military-industrial & circumvention listings) European Commission | unknown | 1 | 1 | 2 | June 5, 2026 | current |
| European Commission — Common High Priority Items list (with the US, UK and Japan) European Commission | unknown | 1 | 1 | 1 | June 5, 2026 | stale — review overdue |
| European Commission — Roadmap to fully end EU dependency on Russian energy (REPowerEU) European Commission | annual | 1 | 1 | 1 | June 5, 2026 | current |
Live / static indicators (54)
Every value below is source-linked and manually maintained from a cited public source. Related pages are listed in the per-page breakdown above and on each source’s detail page.
| Indicator | Value | As of | Source | Confidence |
|---|---|---|---|---|
| Ukraine reconstruction & recovery need | 524 USD billionlive · source-linked | December 31, 2024 | Government of Ukraine, World Bank Group, European Commission, and United Nations | Medium |
| FAO Food Price Index | 130.8 index (2014–2016 = 100)live · source-linked | May 31, 2026 | Food and Agriculture Organization of the United Nations | High |
| Brent crude price | 107.14 USD/bbllive · source-linked | May 31, 2026 | U.S. Energy Information Administration | Medium |
| Suez Canal transit change | -42 % vs. peaklive · source-linked | February 22, 2024 | UN Trade and Development (UNCTAD) | Medium |
| Suez Canal container-ship transit change | -67 % vs. baselinelive · source-linked | February 22, 2024 | UN Trade and Development (UNCTAD) | Medium |
| Global military expenditure | 2,887 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Global military expenditure — real-terms change | 2.9 %live · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| NATO defense spending (share at/above 2% GDP) | 32 allieslive · source-linked | December 31, 2025 | North Atlantic Treaty Organization | Medium |
| Suez Canal trade-volume change | -50 % YoYlive · source-linked | February 29, 2024 | International Monetary Fund | Medium |
| EU Russian crude oil price cap | 44.1 USD/bbllive · source-linked | February 1, 2026 | European Commission | High |
| U.S./G7 Russian crude oil price cap | 60 USD/bbllive · source-linked | December 5, 2022 | U.S. Department of the Treasury (OFAC) | High |
| Russian refined products price cap (premium-to-crude) | 100 USD/bbllive · source-linked | February 5, 2023 | European Commission | High |
| Russia fossil fuel export revenue (CREA) | 734 EUR million/daylive · source-linked | April 30, 2026 | Centre for Research on Energy and Clean Air (CREA) | Medium |
| Russian gas share of EU gas imports | 19 % of EU gas importslive · source-linked | December 31, 2024 | European Commission | High |
| EU-listed shadow-fleet vessels | 632 vesselslive · source-linked | April 23, 2026 | European Commission | High |
| OFAC-designated Russia-related vessels | 183 vesselslive · source-linked | January 10, 2025 | U.S. Department of the Treasury (OFAC) | High |
| Shadow-fleet share of Russian oil exports | 36 % of exports (volume)live · source-linked | September 25, 2023 | Centre for Research on Energy and Clean Air (CREA) | Medium |
| Immobilized Russian central-bank assets (EU) | 210 EUR billionlive · source-linked | December 12, 2025 | Council of the European Union | High |
| G7 ERA loans to Ukraine (total) | 50 USD billionlive · source-linked | October 25, 2024 | U.S. Department of the Treasury | High |
| EU contribution to G7 ERA loans | 18.1 EUR billionlive · source-linked | January 10, 2025 | European Commission | High |
| EU-listed entities supporting Russia's military-industrial base / circumvention | 60 entitieslive · source-linked | April 23, 2026 | European Commission | High |
| Common High Priority Items (export-control list) | 50 itemslive · source-linked | February 23, 2024 | European Commission | High |
| Panama Canal vessel transits | 9,944 transitslive · source-linked | September 30, 2025 | Panama Canal Authority (Autoridad del Canal de Panamá) | High |
| Panama Canal toll revenue | 4.99 USD billion (balboas, 1:1 USD)live · source-linked | September 30, 2025 | Panama Canal Authority (Autoridad del Canal de Panamá) | High |
| Chokepoint oil & petroleum liquids transit | 2.4 million bbl/daylive · source-linked | June 30, 2025 | U.S. Energy Information Administration | High |
| Chokepoint oil & petroleum liquids transit | 2.8 million bbl/daylive · source-linked | March 31, 2025 | U.S. Energy Information Administration | High |
| Chokepoint oil & petroleum liquids transit | 22.8 million bbl/daylive · source-linked | June 30, 2025 | U.S. Energy Information Administration | High |
| Chokepoint oil & petroleum liquids transit | 21.7 million bbl/daylive · source-linked | March 31, 2025 | U.S. Energy Information Administration | High |
| Chokepoint oil & petroleum liquids transit | 4.3 million bbl/daylive · source-linked | June 30, 2025 | U.S. Energy Information Administration | High |
| Chokepoint oil & petroleum liquids transit | 3.7 million bbl/daylive · source-linked | March 31, 2025 | U.S. Energy Information Administration | High |
| Chokepoint oil & petroleum liquids transit | 3.7 million bbl/daylive · source-linked | June 30, 2025 | U.S. Energy Information Administration | High |
| Chokepoint oil & petroleum liquids transit | 3.6 million bbl/daylive · source-linked | March 31, 2025 | U.S. Energy Information Administration | High |
| Chokepoint oil & petroleum liquids transit | 4.7 million bbl/daylive · source-linked | June 30, 2025 | U.S. Energy Information Administration | High |
| Chokepoint oil & petroleum liquids transit | 4.8 million bbl/daylive · source-linked | March 31, 2025 | U.S. Energy Information Administration | High |
| Brent crude price | 92.88 USD/bbllive · source-linked | May 29, 2026 | U.S. Energy Information Administration | High |
| WTI crude price | 91.16 USD/bbllive · source-linked | May 29, 2026 | U.S. Energy Information Administration | High |
| Henry Hub natural gas price | 2.94 USD/MMBtulive · source-linked | May 31, 2026 | U.S. Energy Information Administration | High |
| Henry Hub natural gas price | 2.77 USD/MMBtulive · source-linked | April 30, 2026 | U.S. Energy Information Administration | High |
| FAO Food Price Index | 130.8 index (2014–2016 = 100)live · source-linked | May 31, 2026 | Food and Agriculture Organization of the United Nations | High |
| FAO food price sub-index | 114.3 index (2014–2016 = 100)live · source-linked | May 31, 2026 | Food and Agriculture Organization of the United Nations | High |
| FAO food price sub-index | 185 index (2014–2016 = 100)live · source-linked | May 31, 2026 | Food and Agriculture Organization of the United Nations | High |
| FAO food price sub-index | 119.2 index (2014–2016 = 100)live · source-linked | May 31, 2026 | Food and Agriculture Organization of the United Nations | High |
| FAO food price sub-index | 130.5 index (2014–2016 = 100)live · source-linked | May 31, 2026 | Food and Agriculture Organization of the United Nations | High |
| FAO food price sub-index | 95.1 index (2014–2016 = 100)live · source-linked | May 31, 2026 | Food and Agriculture Organization of the United Nations | High |
| Country military expenditure | 954 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Country military expenditure | 336 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Country military expenditure | 190 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Country military expenditure | 114 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Country military expenditure | 92.1 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Country military expenditure | 89 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Country military expenditure | 84.1 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Country military expenditure | 83.2 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Country military expenditure | 68 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
| Country military expenditure | 62.2 USD billionlive · source-linked | December 31, 2025 | Stockholm International Peace Research Institute | High |
Sample rows
Sample rows are illustrative placeholders pending source-linked replacement. They are not measured or current values and must not be cited as data. Counts by page:
- Russia–Ukraine war — 2 sample rows
- Strait of Hormuz — 1 sample row
- Red Sea shipping corridor — 1 sample row
- Global shipping risk — 1 sample row
How to read this page
- Live / static means a source-linked value, manually maintained from a cited public source — not real-time and not automatically updated.
- Sample means an illustrative placeholder pending a source-linked replacement.
- Freshnessis a review status against each source’s update cadence. Aging or stale means a manual re-check is recommended — it does not mean the value is wrong.
- Coverage is partial. Warconomy does not claim complete or real-time coverage of any topic.
Frequently asked questions
- What is the difference between live and sample rows?
- Live/static rows are genuinely sourced, manually maintained values with an as-of and review date. Sample rows are clearly labeled placeholders and must not be cited as current or measured data.
- Does 'stale' mean the data is wrong?
- No. Stale is a review signal based on each source's cadence — it means a re-check is recommended, not that the value is incorrect.
- Is coverage complete?
- No. Coverage is partial and not real-time; this page shows exactly how much is source-linked live data versus labeled sample rows.
Related
- Data review queue — review priorities and recommended-review-by dates per source and indicator.
- Source registry — every public source, with per-source detail pages.
- Conflict economic-impact dataset — machine-readable JSON export with the same coverage and freshness summaries.
- Methodology — confidence levels, data modes, and language policy.