This is the source-gated backlog: data we would add to Warconomy as soon as a properly citable public source exists. Each item names the desired metric, the source type required, why it is currently blocked, the risk, and whether it would be a new topic, observation, series, or a refresh of an existing value. Nothing here asserts a number — items that would require paywalled or non-authoritative sources stay blocked rather than guessed, in keeping with the source rules.
- 10 candidates: 1 topics, 3 observations, 2 series, 4 refreshes.
- 3 high-risk (source not yet available), 2 low-risk.
- Machine-readable at /data-needs/data.json.
Backlog
| Need | Kind | Desired metric | Required source | Risk | Why blocked |
|---|---|---|---|---|---|
| Wheat, fertilizer & natural-gas price benchmarks | New series | Benchmark prices for wheat, nitrogen fertilizer, and European gas | Official/intergovernmental price series (e.g. World Bank Pink Sheet, FAO) | medium | Needs an openly published, non-paywalled benchmark series with a stable as-of cadence before any value can be cited. |
| TTF and JKM gas benchmarks | New observation | European TTF and Asian JKM natural-gas benchmark levels | Official exchange/regulator data or a free, attributable index | high | The most-cited TTF/JKM levels sit behind paywalled market data; no free source of record confirmed yet. |
| Gaza and Syria reconstruction cost estimates | New topic | Reconstruction/damage cost estimates | UN/World Bank rapid damage & needs assessments (RDNA-style) | high | Awaiting an authoritative, published assessment to cite; figures must be clearly dated and attributed, not aggregated from news. |
| Deeper SIPRI / NATO defense-spending coverage | New series | More countries and a longer time series of military expenditure | SIPRI Military Expenditure Database; NATO defence-expenditure releases | low | Expansion is straightforward but each country-year must be transcribed and dated from the official release; not yet done. |
| Suez Canal transit refresh | Refresh | Latest Suez transit counts / tonnage | Suez Canal Authority / official transit statistics | medium | Existing values need re-verification against the latest official release before the as-of date can move forward. |
| CREA Russian fossil-fuel export tracker — next period | Refresh | Latest CREA monthly export-revenue figures | CREA (research; medium confidence) | low | Recurring refresh: append the next published month and update the as-of/last-reviewed dates. |
| OFAC / EU sanctioned-vessel list refresh | Refresh | Count of designated shadow-fleet vessels | OFAC SDN / EU consolidated list (official) | medium | Designations change frequently; the count must be re-derived from the official list with a fresh accessed date. |
| Ukraine RDNA successor assessment | Refresh | Updated reconstruction & recovery needs | World Bank / Ukraine government RDNA series | medium | Awaiting the next published RDNA edition to supersede the current dated estimate. |
| Openly-citable Red Sea freight-rate index | New observation | Container freight-rate level on affected lanes | A free, attributable index (e.g. a public UNCTAD figure) | high | Most freight indices are paywalled; replacing the current sample needs a non-paywalled source of record. |
| Black Sea grain export volumes | New observation | Monthly grain export tonnage | UN/FAO or official corridor statistics | medium | Needs an official volume series to promote the current sample row to a live observation. |
A static, honest backlog of data Warconomy would add once a properly citable public source exists. Each item is gated on source quality: no value is asserted here, and items requiring paywalled or non-authoritative sources stay blocked rather than guessed.
See the data maintenance queue, the review actions, and the question hub. Machine-readable: data-needs/data.json.