Data review queue
Static source-review priorities for Warconomy's manually maintained live/static indicators: which sources and indicators to re-check next, with deterministic recommended-review-by dates. Review status, not real-time monitoring.
Warconomy uses manually maintained, source-linked static observations. This page is a deterministic review queue — it shows which source-linked values to re-check next, not a real-time monitor. As of June 5, 2026, 28 live indicators are current, 6 are due for review soon, 5 are overdue, and 15 are stale. "Stale" means the source-linked value should be checked again before citing it as current context — it is a review status, not a correctness claim. Recommended-review-by dates are computed statically from each source's cadence and the value's asOf date.
- 28 current · 6 due soon · 5 overdue · 15 stale (of 54 live).
- 20 high-priority review items — mostly dated event snapshots.
- Review status is not a correctness claim; stale means re-check before citing as current.
Review by category
The same sitewide review queue, grouped by public category. Category review is derived from the same static observations — it does not change any sitewide totals. Stale means a re-check is recommended, not that a value is wrong.
| Category | Live | Sample | High-priority | Stale | Due soon | Worst status |
|---|---|---|---|---|---|---|
| Sanctions | 13 | 0 | 7 | 7 | 4 | stale — review recommended |
| Conflicts | 2 | 2 | 0 | 0 | 1 | review due soon |
| Chokepoints | 15 | 2 | 12 | 7 | 0 | stale — review recommended |
| Commodities | 10 | 0 | 0 | 0 | 1 | review due soon |
| Dashboards | 14 | 1 | 1 | 1 | 0 | stale — review recommended |
Sanctions review
13 live sanctions indicators across 4 topics (14 sources); 7 high-priority, 7 stale, 4 due soon. Policy thresholds are policy parameters, not market prices; this is an economic-impact reference, not legal or compliance advice. See the sanctions dashboard for the cross-topic overview.
- U.S./G7 Russian crude oil price cap — as of December 5, 2022
- Russian refined products price cap (premium-to-crude) — as of February 5, 2023
- Shadow-fleet share of Russian oil exports — as of September 25, 2023
- Common High Priority Items (export-control list) — as of February 23, 2024
- G7 ERA loans to Ukraine (total) — as of October 25, 2024
Review queue
Live/static indicators, highest priority and most overdue first. Recommended-review-by is derived statically from source cadence and each value’s asOf date.
| Priority | Indicator | Source | Page | asOf | Reviewed | Review by | Status |
|---|---|---|---|---|---|---|---|
| high | U.S./G7 Russian crude oil price cap | U.S. Department of the Treasury (OFAC) unknown | Sanctions on Russian energy trade | December 5, 2022 | June 5, 2026 | June 3, 2023 | stale — review recommended |
| high | Russian refined products price cap (premium-to-crude) | European Commission unknown | Sanctions on Russian energy trade | February 5, 2023 | June 5, 2026 | August 4, 2023 | stale — review recommended |
| high | Shadow-fleet share of Russian oil exports | Centre for Research on Energy and Clean Air (CREA) unknown | Russian oil shadow fleet & shipping sanctions | September 25, 2023 | June 5, 2026 | March 23, 2024 | stale — review recommended |
| high | Suez Canal transit change | UN Trade and Development (UNCTAD) unknown | Red Sea shipping corridor | February 22, 2024 | June 5, 2026 | August 20, 2024 | stale — review recommended |
| high | Suez Canal container-ship transit change | UN Trade and Development (UNCTAD) unknown | Red Sea shipping corridor | February 22, 2024 | June 5, 2026 | August 20, 2024 | stale — review recommended |
| high | Common High Priority Items (export-control list) | European Commission unknown | Secondary sanctions & third-country circumvention | February 23, 2024 | June 5, 2026 | August 21, 2024 | stale — review recommended |
| high | Suez Canal trade-volume change | International Monetary Fund unknown | Global shipping risk | February 29, 2024 | June 5, 2026 | August 27, 2024 | stale — review recommended |
| high | G7 ERA loans to Ukraine (total) | U.S. Department of the Treasury unknown | Frozen Russian assets & Ukraine financing | October 25, 2024 | June 5, 2026 | April 23, 2025 | stale — review recommended |
| high | OFAC-designated Russia-related vessels | U.S. Department of the Treasury (OFAC) unknown | Russian oil shadow fleet & shipping sanctions | January 10, 2025 | June 5, 2026 | July 9, 2025 | stale — review recommended |
| high | EU contribution to G7 ERA loans | European Commission unknown | Frozen Russian assets & Ukraine financing | January 10, 2025 | June 5, 2026 | July 9, 2025 | stale — review recommended |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Panama Canal | March 31, 2025 | June 5, 2026 | September 27, 2025 | stale — review recommended |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Strait of Malacca | March 31, 2025 | June 5, 2026 | September 27, 2025 | stale — review recommended |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Bab el-Mandeb Strait | March 31, 2025 | June 5, 2026 | September 27, 2025 | stale — review recommended |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Turkish Straits | March 31, 2025 | June 5, 2026 | September 27, 2025 | stale — review recommended |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Danish Straits | March 31, 2025 | June 5, 2026 | September 27, 2025 | stale — review recommended |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Panama Canal | June 30, 2025 | June 5, 2026 | December 27, 2025 | review overdue |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Strait of Malacca | June 30, 2025 | June 5, 2026 | December 27, 2025 | review overdue |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Bab el-Mandeb Strait | June 30, 2025 | June 5, 2026 | December 27, 2025 | review overdue |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Turkish Straits | June 30, 2025 | June 5, 2026 | December 27, 2025 | review overdue |
| high | Chokepoint oil & petroleum liquids transit | U.S. Energy Information Administration unknown | Danish Straits | June 30, 2025 | June 5, 2026 | December 27, 2025 | review overdue |
| medium | Immobilized Russian central-bank assets (EU) | Council of the European Union unknown | Frozen Russian assets & Ukraine financing | December 12, 2025 | June 5, 2026 | June 10, 2026 | review due soon |
| medium | Russia fossil fuel export revenue (CREA) | Centre for Research on Energy and Clean Air (CREA) monthly | Sanctions on Russian energy trade | April 30, 2026 | June 5, 2026 | June 14, 2026 | review due soon |
| medium | Henry Hub natural gas price | U.S. Energy Information Administration monthly | Natural gas prices | April 30, 2026 | June 5, 2026 | June 14, 2026 | review due soon |
| medium | Ukraine reconstruction & recovery need | Government of Ukraine, World Bank Group, European Commission, and United Nations annual | Russia–Ukraine war | December 31, 2024 | June 5, 2026 | July 1, 2026 | review due soon |
| medium | Russian gas share of EU gas imports | European Commission annual | Sanctions on Russian energy trade | December 31, 2024 | June 5, 2026 | July 1, 2026 | review due soon |
| medium | EU Russian crude oil price cap | European Commission unknown | Sanctions on Russian energy trade | February 1, 2026 | June 5, 2026 | July 31, 2026 | review due soon |
| low | Brent crude price | U.S. Energy Information Administration monthly | Oil price benchmarks | May 29, 2026 | June 5, 2026 | July 13, 2026 | current |
| low | WTI crude price | U.S. Energy Information Administration monthly | Oil price benchmarks | May 29, 2026 | June 5, 2026 | July 13, 2026 | current |
| low | FAO Food Price Index | Food and Agriculture Organization of the United Nations monthly | Russia–Ukraine war | May 31, 2026 | June 5, 2026 | July 15, 2026 | current |
| low | Brent crude price | U.S. Energy Information Administration monthly | Strait of Hormuz | May 31, 2026 | June 4, 2026 | July 15, 2026 | current |
| low | Henry Hub natural gas price | U.S. Energy Information Administration monthly | Natural gas prices | May 31, 2026 | June 5, 2026 | July 15, 2026 | current |
| low | FAO Food Price Index | Food and Agriculture Organization of the United Nations monthly | Food commodity prices | May 31, 2026 | June 5, 2026 | July 15, 2026 | current |
| low | FAO food price sub-index | Food and Agriculture Organization of the United Nations monthly | Food commodity prices | May 31, 2026 | June 5, 2026 | July 15, 2026 | current |
| low | FAO food price sub-index | Food and Agriculture Organization of the United Nations monthly | Food commodity prices | May 31, 2026 | June 5, 2026 | July 15, 2026 | current |
| low | FAO food price sub-index | Food and Agriculture Organization of the United Nations monthly | Food commodity prices | May 31, 2026 | June 5, 2026 | July 15, 2026 | current |
| low | FAO food price sub-index | Food and Agriculture Organization of the United Nations monthly | Food commodity prices | May 31, 2026 | June 5, 2026 | July 15, 2026 | current |
| low | FAO food price sub-index | Food and Agriculture Organization of the United Nations monthly | Food commodity prices | May 31, 2026 | June 5, 2026 | July 15, 2026 | current |
| low | EU-listed shadow-fleet vessels | European Commission unknown | Russian oil shadow fleet & shipping sanctions | April 23, 2026 | June 5, 2026 | October 20, 2026 | current |
| low | EU-listed entities supporting Russia's military-industrial base / circumvention | European Commission unknown | Secondary sanctions & third-country circumvention | April 23, 2026 | June 5, 2026 | October 20, 2026 | current |
| low | Panama Canal vessel transits | Panama Canal Authority (Autoridad del Canal de Panamá) annual | Panama Canal | September 30, 2025 | June 5, 2026 | March 31, 2027 | current |
| low | Panama Canal toll revenue | Panama Canal Authority (Autoridad del Canal de Panamá) annual | Panama Canal | September 30, 2025 | June 5, 2026 | March 31, 2027 | current |
| low | Global military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Global military expenditure — real-terms change | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | NATO defense spending (share at/above 2% GDP) | North Atlantic Treaty Organization annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
| low | Country military expenditure | Stockholm International Peace Research Institute annual | Global defense spending | December 31, 2025 | June 5, 2026 | July 1, 2027 | current |
By page
Each canonical page’s live/sample split, oldest live value, and the worst review status across its live rows.
| Page | Live | Sample | Oldest asOf | Oldest review | Status | Recommended action |
|---|---|---|---|---|---|---|
| Russia–Ukraine war | 2 | 2 | December 31, 2024 | June 5, 2026 | review due soon | Schedule a review soon. |
| Strait of Hormuz | 1 | 1 | May 31, 2026 | June 4, 2026 | current | No action needed. |
| Red Sea shipping corridor | 2 | 1 | February 22, 2024 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Global defense spending | 13 | 0 | December 31, 2025 | June 5, 2026 | current | No action needed. |
| Global shipping risk | 1 | 1 | February 29, 2024 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Sanctions on Russian energy trade | 5 | 0 | December 5, 2022 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Russian oil shadow fleet & shipping sanctions | 3 | 0 | September 25, 2023 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Frozen Russian assets & Ukraine financing | 3 | 0 | October 25, 2024 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Secondary sanctions & third-country circumvention | 2 | 0 | February 23, 2024 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Panama Canal | 4 | 0 | March 31, 2025 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Strait of Malacca | 2 | 0 | March 31, 2025 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Bab el-Mandeb Strait | 2 | 0 | March 31, 2025 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Turkish Straits | 2 | 0 | March 31, 2025 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Danish Straits | 2 | 0 | March 31, 2025 | June 5, 2026 | stale — review recommended | High priority: refresh, or clearly mark as a historical snapshot. |
| Oil price benchmarks | 2 | 0 | May 29, 2026 | June 5, 2026 | current | No action needed. |
| Natural gas prices | 2 | 0 | April 30, 2026 | June 5, 2026 | review due soon | Schedule a review soon. |
| Food commodity prices | 6 | 0 | May 31, 2026 | June 5, 2026 | current | No action needed. |
By source
Every source behind a live observation, with its cadence, last-reviewed date, recommended-review-by date, and status.
Sample-row promotion queue
Sample rows are not live data. They are illustrative placeholders to be replaced by a source-linked observation when an authoritative value can be verified directly.
- Russia–Ukraine war — 2 sample rows. Look for an official UN/FAO trade source for grain volumes and a market benchmark for prices.
- Strait of Hormuz — 1 sample row. Look for official EIA transit-volume statistics for the strait.
- Red Sea shipping corridor — 1 sample row. Look for an authoritative, openly published freight-rate value (e.g. a public UNCTAD or non-paywalled index figure).
- Global shipping risk — 1 sample row. Replace the composite with a single transparent transit/trade metric rather than an opaque score.
How review dates are computed
- Recommended-review-by dates are deterministic and static, derived from each source’s cadence and the value’s asOf date relative to a curated reference date — never the runtime clock.
- Cadence thresholds: monthly (review due ~30d, overdue ~45d, stale ~90d), annual (~12mo / ~18mo / ~30mo), irregular/event snapshots (~90d / ~180d / ~365d).
- Review status is not data correctness. A stale or overdue value can still be a historically valid figure; the status only signals that it should be re-checked against its source before being cited as current context.
- Category review (sanctions, conflicts, chokepoints, dashboards) is the same sitewide queue grouped by public subject type — derived from the same static observations, so it never changes the sitewide totals.
- Refreshing is a manual workflow: open the cited source, confirm the latest value and date, update the observation and its lastReviewed date, and bump the reference date. There is no scraping, scheduled job, or runtime fetch.
Frequently asked questions
- What is the data review queue?
- A deterministic list of which source-linked values to re-check next, with recommended-review-by dates derived from each source's cadence. It is review status, not real-time monitoring.
- What does category review show?
- The same sitewide queue grouped by category (sanctions, conflicts, chokepoints, dashboards). Category counts reconcile with the sitewide totals.
- Does stale mean the figure is false?
- No. Stale means a manual re-check is recommended before citing the value as current context; dated policy effective dates and event snapshots read stale by design.
Related
- Data coverage — the live/sample split sitewide and per page/source.
- Source registry — every public source, with per-source detail pages.
- Source quality — citation readiness for the sources backing high-priority rows.
- Data maintenance — the periodic-source watchlist and next manual checks by cadence.
- Review actions — the prioritized manual-action checklist (refresh, append, preserve, replace, verify).
- Methodology — confidence levels and language policy.