Warconomy keeps lightweight, append-only time series for recurring indicators: each is a set of dated, source-linked snapshots with the latest value matching the current observation. They show direction over a short window — not real-time, not a forecast, and not a live chart. Each series links to its full topic page and underlying source.
- 8 indicator series, each with dated source-linked snapshots.
- Latest snapshot equals the current observation; not real-time.
- Trends are descriptive, not causal attributions.
All series
| Series | Unit | Cadence | Latest | As of | Source |
|---|---|---|---|---|---|
| World military expenditure | USD billion | annual | 2887 | December 31, 2025 | SIPRI — Trends in World Military Expenditure, 2025 |
| FAO Food Price Index | index (2014–2016 = 100) | monthly | 130.8 | May 31, 2026 | FAO — Food Price Index (monthly) |
| Henry Hub natural gas spot price | USD/MMBtu | monthly | 2.94 | May 31, 2026 | EIA — Henry Hub Natural Gas Spot Price (monthly) |
| Strait of Malacca oil transit | million bbl/day | quarterly | 22.8 | June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Panama Canal oil transit | million bbl/day | quarterly | 2.4 | June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Bab el-Mandeb oil transit | million bbl/day | quarterly | 4.3 | June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Turkish Straits oil transit | million bbl/day | quarterly | 3.7 | June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Danish Straits oil transit | million bbl/day | quarterly | 4.7 | June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
Machine-readable: series.csv · series.jsonl.
Key terms
- Time series — An append-only history of dated, source-linked snapshots for a recurring indicator. The current observation remains the source of record; snapshots add the trend. Not a live chart.
- Benchmark price — A widely-referenced market price (e.g. Brent crude, Henry Hub gas) used to price a broader class of trade. Warconomy tracks benchmarks as context, not as proof of a specific cause.
- Transit volume — The volume of a commodity (e.g. oil) moving through a chokepoint over a period, such as the EIA's million-barrels-per-day chokepoint flows. A source-reported estimate.
- Spot price — The price for immediate delivery on a given date (e.g. an EIA daily Brent/WTI spot). Distinct from a monthly average; a daily spot differs from a monthly mean.