Warconomy is manually maintained and static: there is no scraping, no scheduled jobs, and no runtime API calls. Source-linked values are refreshed by hand from cited public sources, which update on different cadences — monthly, annual, or irregular/quarterly. This page lists which values are due for a manual re-check, grouped by cadence, with a periodic-source watchlist and recommended actions. Status is a re-check signal, not a correctness claim: stale means review recommended before citing as current context, not that a value is wrong. Dated historical snapshots (for example EIA quarterly chokepoint flows) can remain valid while reading stale.
- 54 live indicators: 28 current · 6 due soon · 5 overdue · 15 stale.
- By cadence: 13 monthly · 17 annual · 24 irregular/quarterly.
- Manually maintained and static — no scraping, no scheduled jobs, not real-time. Stale means review recommended, not wrong.
High-priority manual checks
Overdue and stale source-linked rows, highest priority first. Many are dated historical snapshots that remain valid but read stale.
| Indicator | Source | As of | Review by | Status | Action |
|---|---|---|---|---|---|
| U.S./G7 Russian crude oil price cap | U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) | December 5, 2022 | June 3, 2023 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Russian refined products price cap (premium-to-crude) | European Commission — EU sanctions against Russia: energy (oil price cap) | February 5, 2023 | August 4, 2023 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Shadow-fleet share of Russian oil exports | CREA — Shedding light on shadow tankers | September 25, 2023 | March 23, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Suez Canal transit change | UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) | February 22, 2024 | August 20, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Suez Canal container-ship transit change | UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) | February 22, 2024 | August 20, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Common High Priority Items (export-control list) | European Commission — Common High Priority Items list (with the US, UK and Japan) | February 23, 2024 | August 21, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Suez Canal trade-volume change | IMF PortWatch — Red Sea Attacks Disrupt Global Trade | February 29, 2024 | August 27, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| G7 ERA loans to Ukraine (total) | U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine | October 25, 2024 | April 23, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| OFAC-designated Russia-related vessels | U.S. Department of the Treasury — January 2025 action on Russian oil shipping (shadow-fleet vessels) | January 10, 2025 | July 9, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| EU contribution to G7 ERA loans | European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) | January 10, 2025 | July 9, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
Monthly sources
| Indicator | Source | As of | Review by | Status | Action |
|---|---|---|---|---|---|
| Russia fossil fuel export revenue (CREA) | CREA — Monthly analysis of Russian fossil fuel exports and sanctions | April 30, 2026 | June 14, 2026 | due-soon | Schedule a re-check before citing as current context. |
| Henry Hub natural gas price | EIA — Henry Hub Natural Gas Spot Price (monthly) | April 30, 2026 | June 14, 2026 | due-soon | Schedule a re-check before citing as current context. |
| Brent crude price | EIA — Spot Prices for Crude Oil (Brent & WTI) | May 29, 2026 | July 13, 2026 | current | No action until the next source release. |
| WTI crude price | EIA — Spot Prices for Crude Oil (Brent & WTI) | May 29, 2026 | July 13, 2026 | current | No action until the next source release. |
| FAO Food Price Index | FAO — Food Price Index (monthly) | May 31, 2026 | July 15, 2026 | current | No action until the next source release. |
| Brent crude price | EIA — Europe Brent Spot Price FOB (monthly) | May 31, 2026 | July 15, 2026 | current | No action until the next source release. |
| Henry Hub natural gas price | EIA — Henry Hub Natural Gas Spot Price (monthly) | May 31, 2026 | July 15, 2026 | current | No action until the next source release. |
| FAO Food Price Index | FAO — Food Price Index (monthly) | May 31, 2026 | July 15, 2026 | current | No action until the next source release. |
| FAO food price sub-index | FAO — Food Price Index (monthly) | May 31, 2026 | July 15, 2026 | current | No action until the next source release. |
| FAO food price sub-index | FAO — Food Price Index (monthly) | May 31, 2026 | July 15, 2026 | current | No action until the next source release. |
| FAO food price sub-index | FAO — Food Price Index (monthly) | May 31, 2026 | July 15, 2026 | current | No action until the next source release. |
| FAO food price sub-index | FAO — Food Price Index (monthly) | May 31, 2026 | July 15, 2026 | current | No action until the next source release. |
| FAO food price sub-index | FAO — Food Price Index (monthly) | May 31, 2026 | July 15, 2026 | current | No action until the next source release. |
Annual sources
| Indicator | Source | As of | Review by | Status | Action |
|---|---|---|---|---|---|
| Ukraine reconstruction & recovery need | Ukraine — Fourth Rapid Damage and Needs Assessment (RDNA4) | December 31, 2024 | July 1, 2026 | due-soon | Schedule a re-check before citing as current context. |
| Russian gas share of EU gas imports | European Commission — Roadmap to fully end EU dependency on Russian energy (REPowerEU) | December 31, 2024 | July 1, 2026 | due-soon | Schedule a re-check before citing as current context. |
| Panama Canal vessel transits | Panama Canal Authority — FY2024 financial and traffic results | September 30, 2025 | March 31, 2027 | current | No action until the next source release. |
| Panama Canal toll revenue | Panama Canal Authority — FY2024 financial and traffic results | September 30, 2025 | March 31, 2027 | current | No action until the next source release. |
| Global military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Global military expenditure — real-terms change | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| NATO defense spending (share at/above 2% GDP) | NATO — Defence expenditure of NATO countries | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
| Country military expenditure | SIPRI — Trends in World Military Expenditure, 2025 | December 31, 2025 | July 1, 2027 | current | No action until the next source release. |
Irregular / quarterly sources
| Indicator | Source | As of | Review by | Status | Action |
|---|---|---|---|---|---|
| U.S./G7 Russian crude oil price cap | U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) | December 5, 2022 | June 3, 2023 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Russian refined products price cap (premium-to-crude) | European Commission — EU sanctions against Russia: energy (oil price cap) | February 5, 2023 | August 4, 2023 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Shadow-fleet share of Russian oil exports | CREA — Shedding light on shadow tankers | September 25, 2023 | March 23, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Suez Canal transit change | UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) | February 22, 2024 | August 20, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Suez Canal container-ship transit change | UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) | February 22, 2024 | August 20, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Common High Priority Items (export-control list) | European Commission — Common High Priority Items list (with the US, UK and Japan) | February 23, 2024 | August 21, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Suez Canal trade-volume change | IMF PortWatch — Red Sea Attacks Disrupt Global Trade | February 29, 2024 | August 27, 2024 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| G7 ERA loans to Ukraine (total) | U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine | October 25, 2024 | April 23, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| OFAC-designated Russia-related vessels | U.S. Department of the Treasury — January 2025 action on Russian oil shipping (shadow-fleet vessels) | January 10, 2025 | July 9, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| EU contribution to G7 ERA loans | European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) | January 10, 2025 | July 9, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | March 31, 2025 | September 27, 2025 | stale | Preserve as a historical snapshot, or append the next period if the source updated. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
| Chokepoint oil & petroleum liquids transit | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | June 30, 2025 | December 27, 2025 | overdue | Re-check the official source. |
| Immobilized Russian central-bank assets (EU) | Council of the EU — Russia's war against Ukraine: EU sanctions (immobilised assets) | December 12, 2025 | June 10, 2026 | due-soon | Schedule a re-check before citing as current context. |
| EU Russian crude oil price cap | European Commission — Dynamic mechanism lowers the Russian crude oil price cap to US$44.10/bbl | February 1, 2026 | July 31, 2026 | due-soon | Schedule a re-check before citing as current context. |
| EU-listed shadow-fleet vessels | European Commission / Council of the EU — 20th sanctions package (shadow-fleet vessel listings) | April 23, 2026 | October 20, 2026 | current | No action until the next source release. |
| EU-listed entities supporting Russia's military-industrial base / circumvention | European Commission — 20th sanctions package (military-industrial & circumvention listings) | April 23, 2026 | October 20, 2026 | current | No action until the next source release. |
Periodic-source watchlist
Sources backing live values, with their cadence and recommended re-check date. Quarterly sources (e.g. the EIA Short-Term Energy Outlook chokepoint table) use the irregular cadence bucket.
Maintenance methodology
- No automation. No scraping, no scheduled jobs, no runtime external API calls — values are transcribed by hand from cited public sources.
- Source verification. Official and intergovernmental sources are the source of record; exact values must be directly verifiable; no chart-only or paywalled values.
- Four refresh outcomes. re-check the official source; append the next period; preserve as a historical snapshot; or replace a sample row with a source-linked value.
- Deterministic status. Review status is computed statically against a curated reference date (June 5, 2026), never the runtime clock.
Frequently asked questions
- Does Warconomy auto-refresh its data?
- No. Warconomy is manually maintained and static — there is no scraping, no scheduled jobs, and no runtime API calls. This page lists which source-linked values are due for a manual re-check, grouped by source cadence.
- What does stale mean here?
- Stale means a manual review is recommended before citing a value as current context — not that the value is wrong. Dated historical snapshots (e.g. EIA quarterly chokepoint flows) can remain valid while reading stale.
- How are quarterly rows handled?
- Quarterly sources such as the EIA Short-Term Energy Outlook chokepoint table use the irregular ('unknown') cadence bucket and are flagged for periodic review or appending the next period when the source updates.
Key terms
- Data review — Warconomy's deterministic re-check signal: each live value is classified current / due-soon / overdue / stale against its source's cadence, indicating when to re-verify it.
- Historical snapshot — A source-linked value tied to a specific past period (e.g. a quarter or an event date). It remains valid for that period but reads stale for current-context questions.
- Time series — An append-only history of dated, source-linked snapshots for a recurring indicator. The current observation remains the source of record; snapshots add the trend. Not a live chart.
- Live / static data — A genuinely sourced value, manually transcribed from a cited public source with an as-of date and a last-reviewed date. Citeable as a source-reported value, but not real-time or automatically updated.
Related Warconomy pages
Related trust surfaces
- Data review queue — the same queue by category.
- Data coverage — live vs sample split.
- Source registry — every cited source.
- Review actions — the prioritized manual-action checklist.
- Source health — per-source re-verification urgency.
- Data needs — the source-gated backlog of data still to add.
- Methodology and the machine-readable data.json.