Warconomy cites 34 sources across 3 types. This view groups them by type so you can see the mix of official, intergovernmental, academic, market, and industry sources behind the figures.
- 34 sources across 3 types.
- Each source shows how many records use it.
- Machine-readable at /sources/collections/data.json, .csv, .jsonl.
official 18
intergovernmental 11
| Source | Publisher | Uses |
|---|---|---|
| Food and Agriculture Organization | Food and Agriculture Organization of the United Nations | 2 |
| FAO — Food Price Index (monthly) | Food and Agriculture Organization of the United Nations | 8 |
| International Energy Agency | International Energy Agency | 2 |
| International Monetary Fund | International Monetary Fund | 0 |
| IMF PortWatch — Red Sea Attacks Disrupt Global Trade | International Monetary Fund | 2 |
| NATO — Defence expenditure of NATO countries | North Atlantic Treaty Organization | 1 |
| UN Conference on Trade and Development | UNCTAD | 5 |
| UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) | UN Trade and Development (UNCTAD) | 2 |
| UNCTAD — Review of Maritime Transport 2024 | UN Trade and Development (UNCTAD) | 1 |
| Ukraine — Fourth Rapid Damage and Needs Assessment (RDNA4) | Government of Ukraine, World Bank Group, European Commission, and United Nations | 2 |
| World Bank | World Bank Group | 0 |
academic 5
| Source | Publisher | Uses |
|---|---|---|
| CREA — Monthly analysis of Russian fossil fuel exports and sanctions | Centre for Research on Energy and Clean Air (CREA) | 1 |
| CREA — Shedding light on shadow tankers | Centre for Research on Energy and Clean Air (CREA) | 2 |
| Kiel Institute for the World Economy | Kiel Institute (Ukraine Support Tracker) | 1 |
| SIPRI — Trends in World Military Expenditure, 2024 | Stockholm International Peace Research Institute | 1 |
| SIPRI — Trends in World Military Expenditure, 2025 | Stockholm International Peace Research Institute | 15 |
All sources: /sources · machine-readable: /sources/collections/data.json.