This index lists every indicator (observation) Warconomy tracks, with its value, data mode, confidence, and source. Search and filter by category, data mode, confidence, review status, source readiness, whether the indicator has a time series, and source. Each row links to a per-indicator citation card. Live/static rows are source-linked and manually maintained (not real-time); sample rows are clearly labeled and must not be cited as current data. The full list is server-rendered, so it remains visible without JavaScript; for programmatic filtering use the JSON/CSV exports.
- 59 indicators: 54 live/static · 5 labeled sample.
- Filter in-page by category, mode, confidence, review status, readiness, series, or source.
- Programmatic access via /indicators/data.json or observations.csv / observations.jsonl.
Search & filter indicators
For programmatic search/filter, use indicators/data.json or observations.csv. Jump to category, data mode, or any source using the filters below.
| Value | Mode | |||
|---|---|---|---|---|
| Asia–Europe container freight Red Sea shipping corridor | 3200 USD/FEU | sample | low | UN Conference on Trade and Development |
| Brent crude price Russia–Ukraine war | 74 USD/bbl | sample | low | U.S. Energy Information Administration |
| Brent crude price Strait of Hormuz | 107.14 USD/bbl | live | medium | EIA — Europe Brent Spot Price FOB (monthly) |
| Brent crude price Oil price benchmarks | 92.88 USD/bbl | live | high | EIA — Spot Prices for Crude Oil (Brent & WTI) |
| Chokepoint oil & petroleum liquids transit Panama Canal | 2.4 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Chokepoint oil & petroleum liquids transit Panama Canal | 2.8 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Chokepoint oil & petroleum liquids transit Strait of Malacca | 22.8 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Chokepoint oil & petroleum liquids transit Strait of Malacca | 21.7 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Chokepoint oil & petroleum liquids transit Bab el-Mandeb Strait | 4.3 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Chokepoint oil & petroleum liquids transit Bab el-Mandeb Strait | 3.7 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Chokepoint oil & petroleum liquids transit Turkish Straits | 3.7 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Chokepoint oil & petroleum liquids transit Turkish Straits | 3.6 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Chokepoint oil & petroleum liquids transit Danish Straits | 4.7 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Chokepoint oil & petroleum liquids transit Danish Straits | 4.8 million bbl/day | live | high | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
| Common High Priority Items (export-control list) Secondary sanctions & third-country circumvention | 50 items | live | high | European Commission — Common High Priority Items list (with the US, UK and Japan) |
| Country military expenditure Global defense spending | 954 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Country military expenditure Global defense spending | 336 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Country military expenditure Global defense spending | 190 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Country military expenditure Global defense spending | 114 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Country military expenditure Global defense spending | 92.1 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Country military expenditure Global defense spending | 89 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Country military expenditure Global defense spending | 84.1 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Country military expenditure Global defense spending | 83.2 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Country military expenditure Global defense spending | 68 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Country military expenditure Global defense spending | 62.2 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| EU contribution to G7 ERA loans Frozen Russian assets & Ukraine financing | 18.1 EUR billion | live | high | European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) |
| EU Russian crude oil price cap Sanctions on Russian energy trade | 44.1 USD/bbl | live | high | European Commission — Dynamic mechanism lowers the Russian crude oil price cap to US$44.10/bbl |
| EU-listed entities supporting Russia's military-industrial base / circumvention Secondary sanctions & third-country circumvention | 60 entities | live | high | European Commission — 20th sanctions package (military-industrial & circumvention listings) |
| EU-listed shadow-fleet vessels Russian oil shadow fleet & shipping sanctions | 632 vessels | live | high | European Commission / Council of the EU — 20th sanctions package (shadow-fleet vessel listings) |
| FAO Food Price Index Russia–Ukraine war | 130.8 index (2014–2016 = 100) | live | high | FAO — Food Price Index (monthly) |
| FAO Food Price Index Food commodity prices | 130.8 index (2014–2016 = 100) | live | high | FAO — Food Price Index (monthly) |
| FAO food price sub-index Food commodity prices | 114.3 index (2014–2016 = 100) | live | high | FAO — Food Price Index (monthly) |
| FAO food price sub-index Food commodity prices | 185 index (2014–2016 = 100) | live | high | FAO — Food Price Index (monthly) |
| FAO food price sub-index Food commodity prices | 119.2 index (2014–2016 = 100) | live | high | FAO — Food Price Index (monthly) |
| FAO food price sub-index Food commodity prices | 130.5 index (2014–2016 = 100) | live | high | FAO — Food Price Index (monthly) |
| FAO food price sub-index Food commodity prices | 95.1 index (2014–2016 = 100) | live | high | FAO — Food Price Index (monthly) |
| G7 ERA loans to Ukraine (total) Frozen Russian assets & Ukraine financing | 50 USD billion | live | high | U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine |
| Global military expenditure Global defense spending | 2887 USD billion | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Global military expenditure — real-terms change Global defense spending | 2.9 % | live | high | SIPRI — Trends in World Military Expenditure, 2025 |
| Global shipping-risk index Global shipping risk | 62 index (0–100) | sample | low | UN Conference on Trade and Development |
| Henry Hub natural gas price Natural gas prices | 2.94 USD/MMBtu | live | high | EIA — Henry Hub Natural Gas Spot Price (monthly) |
| Henry Hub natural gas price Natural gas prices | 2.77 USD/MMBtu | live | high | EIA — Henry Hub Natural Gas Spot Price (monthly) |
| Hormuz oil & condensate transit Strait of Hormuz | 20 million bbl/day | sample | medium | U.S. Energy Information Administration |
| Immobilized Russian central-bank assets (EU) Frozen Russian assets & Ukraine financing | 210 EUR billion | live | high | Council of the EU — Russia's war against Ukraine: EU sanctions (immobilised assets) |
| NATO defense spending (share at/above 2% GDP) Global defense spending | 32 allies | live | medium | NATO — Defence expenditure of NATO countries |
| OFAC-designated Russia-related vessels Russian oil shadow fleet & shipping sanctions | 183 vessels | live | high | U.S. Department of the Treasury — January 2025 action on Russian oil shipping (shadow-fleet vessels) |
| Panama Canal toll revenue Panama Canal | 4.99 USD billion (balboas, 1:1 USD) | live | high | Panama Canal Authority — FY2024 financial and traffic results |
| Panama Canal vessel transits Panama Canal | 9944 transits | live | high | Panama Canal Authority — FY2024 financial and traffic results |
| Russia fossil fuel export revenue (CREA) Sanctions on Russian energy trade | 734 EUR million/day | live | medium | CREA — Monthly analysis of Russian fossil fuel exports and sanctions |
| Russian gas share of EU gas imports Sanctions on Russian energy trade | 19 % of EU gas imports | live | high | European Commission — Roadmap to fully end EU dependency on Russian energy (REPowerEU) |
| Russian refined products price cap (premium-to-crude) Sanctions on Russian energy trade | 100 USD/bbl | live | high | European Commission — EU sanctions against Russia: energy (oil price cap) |
| Shadow-fleet share of Russian oil exports Russian oil shadow fleet & shipping sanctions | 36 % of exports (volume) | live | medium | CREA — Shedding light on shadow tankers |
| Suez Canal container-ship transit change Red Sea shipping corridor | -67 % vs. baseline | live | medium | UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) |
| Suez Canal trade-volume change Global shipping risk | -50 % YoY | live | medium | IMF PortWatch — Red Sea Attacks Disrupt Global Trade |
| Suez Canal transit change Red Sea shipping corridor | -42 % vs. peak | live | medium | UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) |
| U.S./G7 Russian crude oil price cap Sanctions on Russian energy trade | 60 USD/bbl | live | high | U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) |
| Ukraine grain exports Russia–Ukraine war | 4.5 million tonnes/month | sample | low | Food and Agriculture Organization |
| Ukraine reconstruction & recovery need Russia–Ukraine war | 524 USD billion | live | medium | Ukraine — Fourth Rapid Damage and Needs Assessment (RDNA4) |
| WTI crude price Oil price benchmarks | 91.16 USD/bbl | live | high | EIA — Spot Prices for Crude Oil (Brent & WTI) |
Programmatic access
Filter or download every indicator via indicators/data.json, observations.csv or observations.jsonl, or the full data.json.
Key terms
- Live / static data — A genuinely sourced value, manually transcribed from a cited public source with an as-of date and a last-reviewed date. Citeable as a source-reported value, but not real-time or automatically updated.
- Sample data — An illustrative placeholder used to demonstrate page structure. Always labeled in the UI and never to be cited as a current or measured value.
- Benchmark price — A widely-referenced market price (e.g. Brent crude, Henry Hub gas) used to price a broader class of trade. Warconomy tracks benchmarks as context, not as proof of a specific cause.
- Historical snapshot — A source-linked value tied to a specific past period (e.g. a quarter or an event date). It remains valid for that period but reads stale for current-context questions.