A prioritized re-check list computed from the dataset's review dates and source cadences. 54 live values, 5 labeled sample; 5 overdue and 15 stale for re-check. This page changes nothing — it tells a maintainer which values and source pages to look at first, and lists the manual/blocked work by urgency. 'Stale' means a re-check is recommended against the source cadence, not that a value is wrong.
- Review status: 28 current · 6 due soon · 5 overdue · 15 stale.
- Oldest-reviewed and oldest-as-of lists point at what to verify next.
- Manual/blocked work ordered now → next → later.
- Machine-readable at /operator/staleness/data.json.
Review status
Within cadence.
Approaching the re-check window.
Past the recommended re-check date.
Dated snapshots; re-check before citing as current.
Oldest by review date
Live values whose last manual review is oldest — verify these first.
| Metric | Last reviewed | As of | Status |
|---|---|---|---|
| Brent crude price | June 4, 2026 | May 31, 2026 | current |
| Ukraine reconstruction & recovery need | June 5, 2026 | December 31, 2024 | due-soon |
| FAO Food Price Index | June 5, 2026 | May 31, 2026 | current |
| Suez Canal transit change | June 5, 2026 | February 22, 2024 | stale |
| Suez Canal container-ship transit change | June 5, 2026 | February 22, 2024 | stale |
| Global military expenditure | June 5, 2026 | December 31, 2025 | current |
| Global military expenditure — real-terms change | June 5, 2026 | December 31, 2025 | current |
| NATO defense spending (share at/above 2% GDP) | June 5, 2026 | December 31, 2025 | current |
| Suez Canal trade-volume change | June 5, 2026 | February 29, 2024 | stale |
| EU Russian crude oil price cap | June 5, 2026 | February 1, 2026 | due-soon |
| U.S./G7 Russian crude oil price cap | June 5, 2026 | December 5, 2022 | stale |
| Russian refined products price cap (premium-to-crude) | June 5, 2026 | February 5, 2023 | stale |
Source pages due for review
| Publisher | Status | Oldest as-of | Review by |
|---|---|---|---|
| U.S. Department of the Treasury (OFAC) | stale | December 5, 2022 | June 3, 2023 |
| European Commission | stale | February 5, 2023 | August 4, 2023 |
| Centre for Research on Energy and Clean Air (CREA) | stale | September 25, 2023 | March 23, 2024 |
| UN Trade and Development (UNCTAD) | stale | February 22, 2024 | August 20, 2024 |
| European Commission | stale | February 23, 2024 | August 21, 2024 |
| International Monetary Fund | stale | February 29, 2024 | August 27, 2024 |
| U.S. Department of the Treasury | stale | October 25, 2024 | April 23, 2025 |
| U.S. Department of the Treasury (OFAC) | stale | January 10, 2025 | July 9, 2025 |
| European Commission | stale | January 10, 2025 | July 9, 2025 |
| U.S. Energy Information Administration | stale | March 31, 2025 | September 27, 2025 |
Manual / blocked work by urgency
- CREA May 2026 Russian fossil-fuel export revenue — now low effort · Waiting for next release
- EU 21st sanctions package — shadow-fleet vessel count — next low effort · Waiting for next release
- FAO Food Price Index — next release after May 2026 — next low effort · Waiting for next release
- Longer SIPRI / NATO defense-spending series — next medium effort · Manual extraction (PDF/XLSX)
- Suez / Red Sea official transit metric — next medium effort · Source inaccessible / 403
- World Bank Pink Sheet — wheat / fertilizer / gas — next medium effort · Manual extraction (PDF/XLSX)
- Black Sea grain export volumes — next high effort · Source inaccessible / 403
- OFAC cumulative shadow-fleet vessel count — later high effort · Policy decision needed
Full detail on the operator workbench and source watch.
Related
Data review queue · Data coverage · Source health · Operator workbench · /operator/staleness/data.json