Across 54 live observations as of 2026-06-05: 32 current, 2 aging, and 20 stale relative to each source's update cadence. Freshness is a re-check signal — a stale row is due for re-verification, not known to be wrong. See the policy for thresholds.
- 32 current, 2 aging, 20 stale.
- Classified by age against the source cadence.
- Policy at /methodology/freshness; data at /freshness/data.json.
Live observations
| Indicator | Subject | As of | Cadence | Status |
|---|---|---|---|---|
| us-g7-crude-price-cap | sanctions: russia-energy-trade | 2022-12-05 | unknown | stale |
| russia-products-price-cap | sanctions: russia-energy-trade | 2023-02-05 | unknown | stale |
| shadow-fleet-export-share | sanctions: shadow-fleet-shipping-insurance | 2023-09-25 | unknown | stale |
| suez-transit-change | chokepoint: red-sea-shipping | 2024-02-22 | unknown | stale |
| suez-container-transit-change | chokepoint: red-sea-shipping | 2024-02-22 | unknown | stale |
| common-high-priority-items | sanctions: secondary-sanctions-circumvention | 2024-02-23 | unknown | stale |
| suez-trade-volume-change | dashboard: global-shipping-risk | 2024-02-29 | unknown | stale |
| g7-era-loans | sanctions: frozen-russian-assets-ukraine-financing | 2024-10-25 | unknown | stale |
| ofac-designated-vessels | sanctions: shadow-fleet-shipping-insurance | 2025-01-10 | unknown | stale |
| eu-era-contribution | sanctions: frozen-russian-assets-ukraine-financing | 2025-01-10 | unknown | stale |
| chokepoint-oil-transit | chokepoint: panama-canal | 2025-03-31 | unknown | stale |
| chokepoint-oil-transit | chokepoint: strait-of-malacca | 2025-03-31 | unknown | stale |
| chokepoint-oil-transit | chokepoint: bab-el-mandeb | 2025-03-31 | unknown | stale |
| chokepoint-oil-transit | chokepoint: turkish-straits | 2025-03-31 | unknown | stale |
| chokepoint-oil-transit | chokepoint: danish-straits | 2025-03-31 | unknown | stale |
| chokepoint-oil-transit | chokepoint: panama-canal | 2025-06-30 | unknown | stale |
| chokepoint-oil-transit | chokepoint: strait-of-malacca | 2025-06-30 | unknown | stale |
| chokepoint-oil-transit | chokepoint: bab-el-mandeb | 2025-06-30 | unknown | stale |
| chokepoint-oil-transit | chokepoint: turkish-straits | 2025-06-30 | unknown | stale |
| chokepoint-oil-transit | chokepoint: danish-straits | 2025-06-30 | unknown | stale |
| immobilized-russian-assets-eu | sanctions: frozen-russian-assets-ukraine-financing | 2025-12-12 | unknown | aging |
| russia-crude-price-cap | sanctions: russia-energy-trade | 2026-02-01 | unknown | aging |
| ukraine-reconstruction-cost | conflict: russia-ukraine | 2024-12-31 | annual | current |
| eu-russian-gas-share | sanctions: russia-energy-trade | 2024-12-31 | annual | current |
| panama-canal-transits | chokepoint: panama-canal | 2025-09-30 | annual | current |
| panama-canal-revenue | chokepoint: panama-canal | 2025-09-30 | annual | current |
| global-defense-spending | dashboard: defense-spending | 2025-12-31 | annual | current |
| global-defense-spending-change | dashboard: defense-spending | 2025-12-31 | annual | current |
| nato-gdp-share | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| country-military-expenditure | dashboard: defense-spending | 2025-12-31 | annual | current |
| eu-shadow-fleet-vessels | sanctions: shadow-fleet-shipping-insurance | 2026-04-23 | unknown | current |
| eu-circumvention-entities | sanctions: secondary-sanctions-circumvention | 2026-04-23 | unknown | current |
| russia-fossil-export-revenue | sanctions: russia-energy-trade | 2026-04-30 | monthly | current |
| henry-hub-gas-price | commodity: natural-gas | 2026-04-30 | monthly | current |
| brent-crude-price | commodity: oil-benchmarks | 2026-05-29 | monthly | current |
| wti-crude-price | commodity: oil-benchmarks | 2026-05-29 | monthly | current |
| fao-food-price-index | conflict: russia-ukraine | 2026-05-31 | monthly | current |
| brent-crude-price | chokepoint: strait-of-hormuz | 2026-05-31 | monthly | current |
| henry-hub-gas-price | commodity: natural-gas | 2026-05-31 | monthly | current |
| fao-food-price-index | commodity: food-prices | 2026-05-31 | monthly | current |
| fao-food-subindex | commodity: food-prices | 2026-05-31 | monthly | current |
| fao-food-subindex | commodity: food-prices | 2026-05-31 | monthly | current |
| fao-food-subindex | commodity: food-prices | 2026-05-31 | monthly | current |
| fao-food-subindex | commodity: food-prices | 2026-05-31 | monthly | current |
| fao-food-subindex | commodity: food-prices | 2026-05-31 | monthly | current |
What the statuses mean: /methodology/freshness · machine-readable: /freshness/data.json.