These 25 canonical questions each route to a best source-linked surface. They double as example queries for the static search and as a map of what Warconomy can answer. Every answer remains source-linked; coverage is partial and not real-time.
- 25 worked question → surface examples.
- Drawn from the query manifest (/datasets/conflict-economic-impact/queries.json).
- Static search: /search.
Questions & best surfaces
| Question | Best surface | Type |
|---|---|---|
| What is the economic impact of sanctions on Russia? | Sanctions dashboard | category-dashboard |
| What is the economic impact of the Russia–Ukraine war? | Russia–Ukraine economic impact | topic |
| How do shipping chokepoints affect oil prices and global trade? | Chokepoints dashboard | category-dashboard |
| What is the economic impact of the Panama Canal? | Panama Canal | topic |
| How does the Strait of Malacca affect oil trade? | Strait of Malacca | topic |
| Why is Bab el-Mandeb important for shipping? | Bab el-Mandeb Strait | topic |
| How do the Turkish Straits affect energy trade? | Turkish Straits | topic |
| Why do the Danish Straits matter for Russian oil? | Danish Straits | topic |
| What is the shadow fleet? | Shadow fleet & shipping sanctions | topic |
| How are frozen Russian assets used to support Ukraine? | Frozen assets & Ukraine financing | topic |
| What are secondary sanctions and circumvention controls? | Secondary sanctions & circumvention | topic |
| How much is global military spending? | Defense spending dashboard | data-dashboard |
| How do the top military spenders compare? | Defense spending comparison | data-dashboard |
| Which conflicts does Warconomy cover, and their economic impact? | Conflicts dashboard | category-dashboard |
| How do wars and sanctions affect oil prices? | Oil price benchmarks (Brent & WTI) | topic |
| What is the economic impact of natural gas prices? | Natural gas prices | topic |
| How did the Russia–Ukraine war affect food prices? | Food commodity prices | topic |
| What is the economic impact of commodity shocks? | Commodities dashboard | category-dashboard |
| Which Warconomy data is live vs sample? | Data coverage | coverage |
| Which indicators need review? | Data review queue | review |
| Which sources are most citation-ready? | Source quality | source-registry |
| How do wars, sanctions, and chokepoints connect to prices? | Transmission map | index |
| Where are the sources? | Source registry | source-registry |
| Where is the machine-readable data? | Dataset export | dataset |
| Which war-related economic indicators are source-linked? | All topics | index |
Static search: /search · question hub: /economic-impact · manifest: queries.json.