Warconomy defines 33 metrics — the quantities its indicators measure — each with a unit, a category, and a plain-language description. This is the dictionary that says exactly what a figure means before you read its value.
- 33 metric definitions.
- Each carries a unit, category, and description.
- Machine-readable at /metrics/data.json, .csv, .jsonl.
Metric definitions
| Metric | Unit | Category | Definition | Obs. |
|---|---|---|---|---|
| Country military expenditure | USD billion | defense | A single country's annual military expenditure for a given year, as estimated by SIPRI. A source-reported annual figure, not real-time. | 10 |
| Global military expenditure | USD billion | defense | Total worldwide military spending for a given year. | 1 |
| Global military expenditure — real-terms change | % | defense | Year-over-year change in world military expenditure in real terms. | 1 |
| NATO defense spending (share at/above 2% GDP) | count of allies | defense | Number of NATO allies estimated to meet or exceed the 2% of GDP defense-spending guideline. | 1 |
| Brent crude price | USD/bbl | energy | Benchmark price for Brent crude oil, commonly tracked alongside energy-supply risk. | 3 |
| Chokepoint oil & petroleum liquids transit | million bbl/day | energy | EIA estimate of the volume of crude oil and petroleum liquids transported through a maritime chokepoint, in million barrels per day, for a stated quarter. A quarterly snapshot from the EIA Short-Term Energy Outlook, not real-time. | 10 |
| Henry Hub natural gas price | USD/MMBtu | energy | U.S. Henry Hub natural gas spot benchmark price, a reference for North American gas markets, tracked alongside the energy-supply channel. | 2 |
| Hormuz oil & condensate transit | million bbl/day | energy | Estimated daily crude oil and condensate volume transiting the Strait of Hormuz. | 1 |
| EU Russian crude oil price cap | USD/bbl | energy | EU policy threshold above which coalition operators may not provide maritime services for seaborne Russian crude oil (a dynamic cap kept 15% below the six-month average Urals price). A policy parameter, not a market price. | 1 |
| Russian refined products price cap (premium-to-crude) | USD/bbl | energy | Policy threshold for premium-to-crude seaborne Russian petroleum products (e.g. diesel, kerosene, gasoline) under the price-cap regime. A policy parameter, not a market price. | 1 |
| U.S./G7 Russian crude oil price cap | USD/bbl | energy | U.S./G7 (Price Cap Coalition) policy threshold above which coalition operators may not provide covered services for seaborne Russian-origin crude oil. A policy parameter, not a market price. | 1 |
| WTI crude price | USD/bbl | energy | Benchmark price for West Texas Intermediate (WTI) crude oil (Cushing, Oklahoma), the U.S. crude reference, tracked alongside Brent. | 1 |
| FAO Food Price Index | index (2014–2016 = 100) | food | FAO's monthly index of international food commodity prices (nominal, 2014–2016 = 100); a global benchmark tracked alongside food-security and conflict-related supply channels. | 2 |
| FAO food price sub-index | index (2014–2016 = 100) | food | An FAO Food Price Index sub-index (cereals, vegetable oils, dairy, meat, or sugar), a global food-commodity benchmark (nominal, 2014–2016 = 100) tracked alongside the food-security channel. The specific sub-index is named per observation. | 5 |
| Ukraine grain exports | million tonnes/month | food | Monthly grain export volume from Ukraine across sea and land corridors. | 1 |
| EU contribution to G7 ERA loans | EUR billion | macro | The EU's contribution (exceptional Macro-Financial Assistance loan) to the G7 ERA loan initiative for Ukraine, repaid from proceeds of immobilized Russian assets. A source-reported commitment, distinct from amounts actually disbursed. | 1 |
| G7 ERA loans to Ukraine (total) | USD billion | macro | Total of the G7 Extraordinary Revenue Acceleration (ERA) loan initiative for Ukraine, to be repaid from the windfall proceeds generated by immobilized Russian sovereign assets — a loan financed by proceeds, not the principal assets. | 1 |
| Immobilized Russian central-bank assets (EU) | EUR billion | macro | Principal value of Central Bank of Russia sovereign assets immobilized in the EU (the assets are immobilized, not confiscated). A source-reported standing total that differs from worldwide figures; not the proceeds those assets generate. | 1 |
| Russia fossil fuel export revenue (CREA) | EUR million/day | macro | CREA's monthly estimate of Russia's daily-average fossil fuel export revenue. An export-revenue estimate by an independent research organisation (authoritative research, not official government data); tracked alongside the sanctions/price-cap channel and many other factors, not a causal attribution. | 1 |
| Ukraine reconstruction & recovery need | USD billion | macro | Estimated cumulative cost of reconstruction and recovery, as assessed by institutions. | 1 |
| Asia–Europe container freight | USD/FEU | shipping | Spot freight rate for a 40-foot-equivalent container on the Asia-to-Europe lane. | 1 |
| EU-listed shadow-fleet vessels | vessels | shipping | Cumulative number of vessels in Russia's 'shadow fleet' listed by the EU (subject to port-access and maritime-service bans) across successive sanctions packages. A source-reported count as of a stated package, not a real-time tally. | 1 |
| OFAC-designated Russia-related vessels | vessels | shipping | Number of vessels designated in a specific U.S. Treasury / OFAC sanctions action targeting Russian oil shipping and the shadow fleet. A source-reported count for a stated action, not a real-time tally. | 1 |
| Global shipping-risk index | index (0–100) | shipping | Composite indicator of maritime disruption risk across major routes and chokepoints. | 1 |
| Suez Canal container-ship transit change | % vs. baseline | shipping | Change in weekly container-ship transits through the Suez Canal relative to a prior baseline period. | 1 |
| Suez Canal transit change | % vs. baseline | shipping | Change in vessel transits through the Suez Canal relative to a prior baseline or peak period. | 1 |
| Common High Priority Items (export-control list) | items | trade | Number of items (six-digit HS codes) on the Common High Priority Items list jointly maintained by the EU, US, UK, and Japan — battlefield/dual-use goods at high risk of diversion to Russia. A policy/export-control parameter, not a market value. | 1 |
| EU-listed entities supporting Russia's military-industrial base / circumvention | entities | trade | Number of entities the EU listed in a given sanctions package for providing direct or indirect support to Russia's military-industrial complex or for sanctions circumvention, including third-country entities. A source-reported count as of a stated package, not a cumulative total. | 1 |
| Russian gas share of EU gas imports | % of EU gas imports | trade | Share of EU gas imports sourced from Russia, tracked alongside the EU's energy-diversification channel under REPowerEU. An annual figure that may be revised. | 1 |
| Panama Canal toll revenue | USD billion | trade | Total toll/transit revenue of the Panama Canal in a fiscal year, as reported by the Panama Canal Authority (in balboas, pegged 1:1 to the U.S. dollar). | 1 |
| Panama Canal vessel transits | transits | trade | Number of deep-draft vessel transits through the Panama Canal in a fiscal year, as reported by the Panama Canal Authority. | 1 |
| Shadow-fleet share of Russian oil exports | % of exports (volume) | trade | Estimated share of Russian oil exports (by volume) carried by 'shadow'/'dark' tankers, as reported by research organisations. Estimates vary by methodology and period and are not a causal attribution. | 1 |
| Suez Canal trade-volume change | % YoY | trade | Year-over-year change in the volume of trade transiting the Suez Canal, as estimated from vessel-tracking data. | 1 |
Units: /units · indicators: /indicators · machine-readable: /metrics/data.json.