Warconomy uses 23 distinct units across its indicators. Each is listed here with a short definition and a comparability note — because two figures sharing a unit are only comparable when their definition and basis also match. See the comparability methodology for the full rules.
- 23 distinct units.
- Each carries a definition and comparability note.
- Comparability rules: /methodology/unit-comparability.
Units
| Unit | Definition | Comparability | Uses |
|---|---|---|---|
% | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
% YoY | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
% of EU gas imports | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
% of exports (volume) | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
% vs. baseline | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
% vs. peak | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
EUR billion | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 2 |
EUR million/day | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
USD billion | Billions of US dollars, nominal unless noted. | Compare only within the same currency, year basis, and nominal/real convention. | 13 |
USD billion (balboas, 1:1 USD) | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
USD/FEU | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
USD/MMBtu | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 2 |
USD/bbl | US dollars per barrel of crude oil. | Comparable across oil benchmarks only with the same grade and delivery point. | 7 |
allies | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
count of allies | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 0 |
entities | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
index (0–100) | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
index (2014–2016 = 100) | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 7 |
items | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
million bbl/day | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 11 |
million tonnes/month | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
transits | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 1 |
vessels | Unit used in the dataset; see the source for its precise definition. | Compare only across values that share the same definition and basis. | 2 |
Comparability rules: /methodology/unit-comparability · data dictionary: /data-dictionary.