This view compares every Warconomy indicator time series at a glance — the latest and previous snapshot, the direction of change, the period range, a small sparkline, and the source. Directions describe the move between the two most recent snapshots only; they are descriptive, not causal, and the figures are dated snapshots, not real-time.
- 8 series compared (latest vs previous snapshot).
- Sparklines are static SVG; directions are descriptive, not causal.
- Dated snapshots; not real-time.
All series
| Series | Trend | Previous | Latest | Direction | Range | Source |
|---|---|---|---|---|---|---|
| World military expenditure USD billion | 2718 2024 | 2887 2025 | ▲ up | December 31, 2024 – December 31, 2025 | SIPRI — Trends in World Military Expenditure, 2025 | |
| FAO Food Price Index index (2014–2016 = 100) | 131 April 2026 | 130.8 May 2026 | ▼ down | April 30, 2026 – May 31, 2026 | FAO — Food Price Index (monthly) | |
| Henry Hub natural gas spot price USD/MMBtu | 2.77 April 2026 | 2.94 May 2026 | ▲ up | April 30, 2026 – May 31, 2026 | EIA — Henry Hub Natural Gas Spot Price (monthly) | |
| Strait of Malacca oil transit million bbl/day | 21.7 1Q2025 | 22.8 2Q2025 | ▲ up | March 31, 2025 – June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | |
| Panama Canal oil transit million bbl/day | 2.8 1Q2025 | 2.4 2Q2025 | ▼ down | March 31, 2025 – June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | |
| Bab el-Mandeb oil transit million bbl/day | 3.7 1Q2025 | 4.3 2Q2025 | ▲ up | March 31, 2025 – June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | |
| Turkish Straits oil transit million bbl/day | 3.6 1Q2025 | 3.7 2Q2025 | ▲ up | March 31, 2025 – June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | |
| Danish Straits oil transit million bbl/day | 4.8 1Q2025 | 4.7 2Q2025 | ▼ down | March 31, 2025 – June 30, 2025 | EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints |
Machine-readable: series.csv · series.jsonl.