This timeline orders the dated sanctions milestones Warconomy already tracks — price-cap thresholds, shadow-fleet vessel packages, frozen-assets and ERA steps, and circumvention/export-control measures — newest first, each linked to its source. It is built from the existing source-linked observations and facts, not a separate news feed. It is an economic-impact reference, not legal or compliance advice, and not a complete record of any sanctions regime; dates are the as-of periods of the underlying figures.
- 24 dated, source-linked sanctions milestones across four topics.
- Built from existing observations/facts; not a complete sanctions database.
- An economic-impact reference, not legal or compliance advice.
Milestones (newest first)
| Date | Group | Milestone | Source |
|---|---|---|---|
| April 30, 2026 | Energy price caps & trade | Russia fossil fuel export revenue (CREA): 734 EUR million/day April 2026 (daily average), up 4% month-on-month | CREA — Monthly analysis of Russian fossil fuel exports and sanctions |
| April 23, 2026 | Circumvention & export controls | EU-listed entities supporting Russia's military-industrial base / circumvention: 60 entities EU 20th sanctions package (28 of 60 in third countries), 23 April 2026 | European Commission — 20th sanctions package (military-industrial & circumvention listings) |
| April 23, 2026 | Shadow fleet | EU-listed shadow-fleet vessels: 632 vessels cumulative, as of the EU 20th sanctions package (23 April 2026) | European Commission / Council of the EU — 20th sanctions package (shadow-fleet vessel listings) |
| April 23, 2026 | Circumvention & export controls | Of the 60 entities the EU listed in its 20th package for supporting Russia's military-industrial complex or circumvention, 28 are established in third countries (including China, the UAE and Türkiye) — illustrating the third-country routing channel. 28 of 60 listed entities in third countries | European Commission — 20th sanctions package (military-industrial & circumvention listings) |
| April 23, 2026 | Shadow fleet | The EU lists shadow-fleet vessels in successive sanctions packages; with the 20th package (23 April 2026) the cumulative list reached 632 vessels in Russia's shadow fleet (up from 557 after the 19th package), subject to port-access and maritime-service bans, with vessels both added and occasionally delisted. 632 vessels listed (EU, 20th package) | European Commission / Council of the EU — 20th sanctions package (shadow-fleet vessel listings) |
| April 23, 2026 | Circumvention & export controls | With its 20th sanctions package (23 April 2026) the EU activated its anti-circumvention tool against a third country for the first time, restricting exports of certain machine tools and telecommunications equipment to the Kyrgyz Republic over re-export risk to Russia. Anti-circumvention tool first activated (Kyrgyz Republic) | European Commission — 20th sanctions package (military-industrial & circumvention listings) |
| February 1, 2026 | Energy price caps & trade | EU Russian crude oil price cap: 44.1 USD/bbl EU dynamic cap (15% below 6-month average Urals), effective 1 February 2026 | European Commission — Dynamic mechanism lowers the Russian crude oil price cap to US$44.10/bbl |
| February 1, 2026 | Energy price caps & trade | The G7, EU, and Australia first set the price cap on seaborne Russian crude oil at US$60 per barrel, applicable from 5 December 2022; the EU subsequently lowered its cap to a dynamic level — US$47.6 per barrel under the 18th package, then US$44.10 per barrel from 1 February 2026 — while the United States continued to apply the original US$60 level. US$60/bbl (2022) → US$44.10/bbl (EU, from Feb 2026) | European Commission — Dynamic mechanism lowers the Russian crude oil price cap to US$44.10/bbl |
| December 12, 2025 | Frozen assets & ERA | Immobilized Russian central-bank assets (EU): 210 EUR billion immobilized in the EU (of about €260 billion worldwide) | Council of the EU — Russia's war against Ukraine: EU sanctions (immobilised assets) |
| December 12, 2025 | Frozen assets & ERA | The EU reports that around €260 billion of Central Bank of Russia assets are immobilized worldwide, with more than two-thirds (about €210 billion) in the EU; in December 2025 the EU decided to keep them immobilized indefinitely. The assets are immobilized, not confiscated. ≈€210 billion (EU) of ≈€260 billion (worldwide) | Council of the EU — Russia's war against Ukraine: EU sanctions (immobilised assets) |
| January 10, 2025 | Frozen assets & ERA | EU contribution to G7 ERA loans: 18.1 EUR billion EU contribution to the G7 ERA loans (first €3 billion tranche, January 2025) | European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) |
| January 10, 2025 | Frozen assets & ERA | G7 ERA loans for Ukraine are repaid from the extraordinary revenues/windfall proceeds generated by immobilized Russian assets — not the principal assets themselves; the European Commission estimates these revenues at up to €2.5–3 billion a year. ≈€2.5–3 billion/year extraordinary revenues | European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) |
| January 10, 2025 | Shadow fleet | OFAC-designated Russia-related vessels: 183 vessels designated in the 10 January 2025 OFAC action (143 tankers) | U.S. Department of the Treasury — January 2025 action on Russian oil shipping (shadow-fleet vessels) |
| December 31, 2024 | Energy price caps & trade | Russian gas share of EU gas imports: 19 % of EU gas imports 2024 (down from 45% in 2021) | European Commission — Roadmap to fully end EU dependency on Russian energy (REPowerEU) |
| December 31, 2024 | Energy price caps & trade | Under REPowerEU, the European Commission reported that the EU dropped its share of Russian gas imports from 45% to 19%, with a partial rebound in 2024, and set out a roadmap to fully end EU dependency on Russian energy. Russian gas share of EU imports: 45% → 19% | European Commission — Roadmap to fully end EU dependency on Russian energy (REPowerEU) |
| December 10, 2024 | Frozen assets & ERA | The U.S. Treasury disbursed a US$20 billion loan to benefit Ukraine as part of the US$50 billion G7 Extraordinary Revenue Acceleration (ERA) loan initiative, to be repaid with proceeds from immobilized Russian sovereign assets. US$20 billion disbursed of US$50 billion (G7 ERA) | U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine |
| October 25, 2024 | Frozen assets & ERA | G7 ERA loans to Ukraine (total): 50 USD billion G7 ERA loan initiative total (announced 2024; US$20 billion U.S. tranche disbursed) | U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine |
| February 23, 2024 | Circumvention & export controls | Common High Priority Items (export-control list): 50 items Common High Priority Items, version of February 2024 (EU/US/UK/Japan) | European Commission — Common High Priority Items list (with the US, UK and Japan) |
| February 23, 2024 | Circumvention & export controls | The EU, US, UK, and Japan jointly maintain a Common High Priority Items list of battlefield/dual-use goods (50 HS codes as of February 2024) that Russia seeks to procure, used to focus export-control and circumvention-enforcement efforts. 50 Common High Priority Items (HS codes) | European Commission — Common High Priority Items list (with the US, UK and Japan) |
| September 25, 2023 | Shadow fleet | Shadow-fleet share of Russian oil exports: 36 % of exports (volume) cumulative since 5 December 2022, as reported by CREA (September 2023) | CREA — Shedding light on shadow tankers |
| February 5, 2023 | Energy price caps & trade | EU price caps on seaborne Russian refined products have applied since 5 February 2023, at US$100 per barrel for premium-to-crude products (e.g. diesel, kerosene, gasoline) and US$45 per barrel for discount-to-crude products (e.g. fuel oil, naphtha). US$100/bbl premium; US$45/bbl discount | European Commission — EU sanctions against Russia: energy (oil price cap) |
| February 5, 2023 | Energy price caps & trade | Russian refined products price cap (premium-to-crude): 100 USD/bbl premium-to-crude products (e.g. diesel), in effect since 5 February 2023 | European Commission — EU sanctions against Russia: energy (oil price cap) |
| December 5, 2022 | Energy price caps & trade | The U.S. Treasury reports that the G7-led Price Cap Coalition set the price cap on seaborne Russian-origin crude oil at US$60 per barrel, effective 5 December 2022, via an OFAC determination under Executive Order 14071; the United States continued to apply the US$60 level after the EU adopted a lower dynamic cap. It is a policy threshold for covered services, not a market price, and not legal or compliance advice. US$60/bbl (U.S./G7, since 5 Dec 2022) | U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) |
| December 5, 2022 | Energy price caps & trade | U.S./G7 Russian crude oil price cap: 60 USD/bbl U.S./G7 Price Cap Coalition level, in effect since 5 December 2022 | U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) |
Limitations
- Not legal or compliance advice; an economic-impact reference.
- Not a complete sanctions database — only the milestones Warconomy tracks.
- Dates are the as-of periods of the underlying source-linked figures; not real-time.