This index lists every record in the dataset — observations, facts, sources, and series — and the materialized frozen versions that byte-contain each one. Each record links to its page, machine JSON, source, the per-record provenance, and the per-version record/provenance diff patterns. Version appearances are computed strictly from committed frozen payloads, so nothing about a record's history is fabricated for versions that predate the full-payload store.
- 139 records: 59 observations, 38 facts, 34 sources, 8 series.
- Appearances across 151 frozen payload versions.
- Machine-readable at /records/data.json; per-record at /records/{type--id}/data.json.
Records
| Record | Type | Versions | First frozen | JSON |
|---|---|---|---|---|
| Ukraine grain exports | observation | 151 | 1.37.0 | history |
| Ukraine reconstruction & recovery need | observation | 151 | 1.37.0 | history |
| Brent crude price | observation | 151 | 1.37.0 | history |
| FAO Food Price Index | observation | 151 | 1.37.0 | history |
| Hormuz oil & condensate transit | observation | 151 | 1.37.0 | history |
| Brent crude price | observation | 151 | 1.37.0 | history |
| Suez Canal transit change | observation | 151 | 1.37.0 | history |
| Suez Canal container-ship transit change | observation | 151 | 1.37.0 | history |
| Asia–Europe container freight | observation | 151 | 1.37.0 | history |
| Global military expenditure | observation | 151 | 1.37.0 | history |
| Global military expenditure — real-terms change | observation | 151 | 1.37.0 | history |
| NATO defense spending (share at/above 2% GDP) | observation | 151 | 1.37.0 | history |
| Global shipping-risk index | observation | 151 | 1.37.0 | history |
| Suez Canal trade-volume change | observation | 151 | 1.37.0 | history |
| EU Russian crude oil price cap | observation | 151 | 1.37.0 | history |
| U.S./G7 Russian crude oil price cap | observation | 151 | 1.37.0 | history |
| Russian refined products price cap (premium-to-crude) | observation | 151 | 1.37.0 | history |
| Russia fossil fuel export revenue (CREA) | observation | 151 | 1.37.0 | history |
| Russian gas share of EU gas imports | observation | 151 | 1.37.0 | history |
| EU-listed shadow-fleet vessels | observation | 151 | 1.37.0 | history |
| OFAC-designated Russia-related vessels | observation | 151 | 1.37.0 | history |
| Shadow-fleet share of Russian oil exports | observation | 151 | 1.37.0 | history |
| Immobilized Russian central-bank assets (EU) | observation | 151 | 1.37.0 | history |
| G7 ERA loans to Ukraine (total) | observation | 151 | 1.37.0 | history |
| EU contribution to G7 ERA loans | observation | 151 | 1.37.0 | history |
| EU-listed entities supporting Russia's military-industrial base / circumvention | observation | 151 | 1.37.0 | history |
| Common High Priority Items (export-control list) | observation | 151 | 1.37.0 | history |
| Panama Canal vessel transits | observation | 151 | 1.37.0 | history |
| Panama Canal toll revenue | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Chokepoint oil & petroleum liquids transit | observation | 151 | 1.37.0 | history |
| Brent crude price | observation | 151 | 1.37.0 | history |
| WTI crude price | observation | 151 | 1.37.0 | history |
| Henry Hub natural gas price | observation | 151 | 1.37.0 | history |
| Henry Hub natural gas price | observation | 151 | 1.37.0 | history |
| FAO Food Price Index | observation | 151 | 1.37.0 | history |
| FAO food price sub-index | observation | 151 | 1.37.0 | history |
| FAO food price sub-index | observation | 151 | 1.37.0 | history |
| FAO food price sub-index | observation | 151 | 1.37.0 | history |
| FAO food price sub-index | observation | 151 | 1.37.0 | history |
| FAO food price sub-index | observation | 151 | 1.37.0 | history |
| Country military expenditure | observation | 151 | 1.37.0 | history |
| Country military expenditure | observation | 151 | 1.37.0 | history |
| Country military expenditure | observation | 151 | 1.37.0 | history |
| Country military expenditure | observation | 1 | 1.187.0 | history |
| Country military expenditure | observation | 1 | 1.187.0 | history |
| Country military expenditure | observation | 1 | 1.187.0 | history |
| Country military expenditure | observation | 1 | 1.187.0 | history |
| Country military expenditure | observation | 1 | 1.187.0 | history |
| Country military expenditure | observation | 1 | 1.187.0 | history |
| Country military expenditure | observation | 1 | 1.187.0 | history |
| fact-ukr-energy | fact | 151 | 1.37.0 | history |
| fact-ukr-food | fact | 151 | 1.37.0 | history |
| fact-ukr-reconstruction | fact | 151 | 1.37.0 | history |
| fact-ukr-support | fact | 151 | 1.37.0 | history |
| fact-hormuz-chokepoint | fact | 151 | 1.37.0 | history |
| fact-hormuz-price | fact | 151 | 1.37.0 | history |
| fact-redsea-route | fact | 151 | 1.37.0 | history |
| fact-redsea-cost | fact | 151 | 1.37.0 | history |
| fact-redsea-sca-recovery | fact | 151 | 1.37.0 | history |
| fact-redsea-rmt2024 | fact | 151 | 1.37.0 | history |
| fact-panama-tonnage | fact | 151 | 1.37.0 | history |
| fact-panama-drought | fact | 151 | 1.37.0 | history |
| fact-malacca-rank | fact | 151 | 1.37.0 | history |
| fact-babelmandeb-diversion | fact | 151 | 1.37.0 | history |
| fact-turkish-crude | fact | 151 | 1.37.0 | history |
| fact-danish-route | fact | 151 | 1.37.0 | history |
| fact-oil-benchmarks | fact | 151 | 1.37.0 | history |
| fact-natural-gas | fact | 151 | 1.37.0 | history |
| fact-food-prices | fact | 151 | 1.37.0 | history |
| fact-defense-global-2024 | fact | 151 | 1.37.0 | history |
| fact-defense-global | fact | 151 | 1.37.0 | history |
| fact-defense-top3 | fact | 151 | 1.37.0 | history |
| fact-defense-top5 | fact | 151 | 1.37.0 | history |
| fact-shipping-risk | fact | 151 | 1.37.0 | history |
| fact-sanctions-cap-history | fact | 151 | 1.37.0 | history |
| fact-sanctions-us-cap | fact | 151 | 1.37.0 | history |
| fact-sanctions-products-cap | fact | 151 | 1.37.0 | history |
| fact-sanctions-gas-diversification | fact | 151 | 1.37.0 | history |
| fact-sanctions-revenue | fact | 151 | 1.37.0 | history |
| fact-shadow-eu-listings | fact | 151 | 1.37.0 | history |
| fact-shadow-crea-opacity | fact | 151 | 1.37.0 | history |
| fact-frozen-immobilized | fact | 151 | 1.37.0 | history |
| fact-frozen-proceeds | fact | 151 | 1.37.0 | history |
| fact-frozen-us-disbursement | fact | 151 | 1.37.0 | history |
| fact-circumvention-kyrgyzstan | fact | 151 | 1.37.0 | history |
| fact-circumvention-thirdcountry | fact | 151 | 1.37.0 | history |
| fact-circumvention-chpl | fact | 151 | 1.37.0 | history |
| fact-shipping-imf | fact | 151 | 1.37.0 | history |
| U.S. Energy Information Administration | source | 151 | 1.37.0 | history |
| EIA — Europe Brent Spot Price FOB (monthly) | source | 151 | 1.37.0 | history |
| EIA — Spot Prices for Crude Oil (Brent & WTI) | source | 151 | 1.37.0 | history |
| EIA — Henry Hub Natural Gas Spot Price (monthly) | source | 151 | 1.37.0 | history |
| SIPRI — Trends in World Military Expenditure, 2025 | source | 151 | 1.37.0 | history |
| SIPRI — Trends in World Military Expenditure, 2024 | source | 151 | 1.37.0 | history |
| International Energy Agency | source | 151 | 1.37.0 | history |
| International Monetary Fund | source | 151 | 1.37.0 | history |
| World Bank | source | 151 | 1.37.0 | history |
| Ukraine — Fourth Rapid Damage and Needs Assessment (RDNA4) | source | 151 | 1.37.0 | history |
| FAO — Food Price Index (monthly) | source | 151 | 1.37.0 | history |
| UN Conference on Trade and Development | source | 151 | 1.37.0 | history |
| UNCTAD — Navigating troubled waters (Red Sea / Suez rapid assessment) | source | 151 | 1.37.0 | history |
| IMF PortWatch — Red Sea Attacks Disrupt Global Trade | source | 151 | 1.37.0 | history |
| UNCTAD — Review of Maritime Transport 2024 | source | 151 | 1.37.0 | history |
| EIA Short-Term Energy Outlook — energy security / maritime oil chokepoints | source | 151 | 1.37.0 | history |
| Panama Canal Authority — FY2024 financial and traffic results | source | 151 | 1.37.0 | history |
| Food and Agriculture Organization | source | 151 | 1.37.0 | history |
| NATO — Defence expenditure of NATO countries | source | 151 | 1.37.0 | history |
| Suez Canal Authority — Navigation statistics | source | 151 | 1.37.0 | history |
| Kiel Institute for the World Economy | source | 151 | 1.37.0 | history |
| European Commission — EU sanctions against Russia: energy (oil price cap) | source | 151 | 1.37.0 | history |
| European Commission — Dynamic mechanism lowers the Russian crude oil price cap to US$44.10/bbl | source | 151 | 1.37.0 | history |
| U.S. Department of the Treasury — Price cap on Russian oil (US$60/bbl crude) | source | 151 | 1.37.0 | history |
| CREA — Monthly analysis of Russian fossil fuel exports and sanctions | source | 151 | 1.37.0 | history |
| European Commission / Council of the EU — 20th sanctions package (shadow-fleet vessel listings) | source | 151 | 1.37.0 | history |
| U.S. Department of the Treasury — January 2025 action on Russian oil shipping (shadow-fleet vessels) | source | 151 | 1.37.0 | history |
| CREA — Shedding light on shadow tankers | source | 151 | 1.37.0 | history |
| Council of the EU — Russia's war against Ukraine: EU sanctions (immobilised assets) | source | 151 | 1.37.0 | history |
| U.S. Department of the Treasury — Disbursement of $20 billion ERA loan to benefit Ukraine | source | 151 | 1.37.0 | history |
| European Commission — EU's €18.1 billion contribution to the G7 ERA loans (first €3 billion tranche) | source | 151 | 1.37.0 | history |
| European Commission — 20th sanctions package (military-industrial & circumvention listings) | source | 151 | 1.37.0 | history |
| European Commission — Common High Priority Items list (with the US, UK and Japan) | source | 151 | 1.37.0 | history |
| European Commission — Roadmap to fully end EU dependency on Russian energy (REPowerEU) | source | 151 | 1.37.0 | history |
| World military expenditure | series | 151 | 1.37.0 | history |
| FAO Food Price Index | series | 151 | 1.37.0 | history |
| Henry Hub natural gas spot price | series | 151 | 1.37.0 | history |
| Strait of Malacca oil transit | series | 151 | 1.37.0 | history |
| Panama Canal oil transit | series | 151 | 1.37.0 | history |
| Bab el-Mandeb oil transit | series | 151 | 1.37.0 | history |
| Turkish Straits oil transit | series | 151 | 1.37.0 | history |
| Danish Straits oil transit | series | 151 | 1.37.0 | history |
Machine-readable: records/data.json.