This scorecard ranks the 8 source-gated candidates by readiness so a maintainer can pick the next promotion. The highest-priority candidates (CREA, FAO, the next EU package) are blocked only because the next release is not published yet — they are low-risk, human-transcribable refreshes. The lowest-priority ones are gated by binary lists or inaccessible PDFs. Scores are editorial judgments, not real-time signals.
- 8 candidates scored on availability, authority, cadence, value, and risk.
- Recommended priority sorts the queue; no value is asserted.
- Machine-readable at /data-needs/scorecard/data.json.
Readiness
| Candidate | Source | Direct value | Authority | Cadence | Risk | Blocked by | Priority |
|---|---|---|---|---|---|---|---|
| CREA May 2026 Russian fossil-fuel export revenue | ●●● | ●●● | ●● | monthly | low | not-yet-published | high |
| EU 21st sanctions package — shadow-fleet vessel count | ●●● | ●●● | ●●● | irregular (per package) | medium | not-yet-published | high |
| FAO Food Price Index — next release after May 2026 | ●●● | ●●● | ●●● | monthly | low | not-yet-published | high |
| Longer SIPRI / NATO defense-spending series | ●● | ●● | ●●● | annual | low | pdf | medium |
| World Bank Pink Sheet — wheat / fertilizer / gas | ●●● | ●● | ●●● | monthly | medium | xlsx | medium |
| Black Sea grain export volumes | ● | ● | ●●● | monthly | medium | pdf/dashboard | low |
| OFAC cumulative shadow-fleet vessel count | ●● | ● | ●●● | irregular | high | binary-list | low |
| Suez / Red Sea official transit metric | ● | ● | ●●● | irregular | medium | 403/pdf | low |
Source-gated backlog: /data-needs · refresh harness: /methodology/refresh-harness · machine-readable: /data-needs/scorecard/data.json.